Getting to Chanel College
20
Shaw St Bus Stop (opp. Butler St) - Chanel College
Gladstone West State School
Gladstone State High School
Chanel College
AM Journey | |
---|---|
7.30 am | Shaw St Bus Stop (opp. Butler St) |
7.31 am | Beak St (day care centre) |
7.32 am | Beak Street (# 41) |
7.34 am | Cockatoo Drive (#26) |
7.35 am | Emmadale Drive (opp. #2) |
7.36 am | Emmadale Park (just before #51) |
7.38 am | Emmadale Drive (#66) |
7.40 am | Clarence Drive (#44) |
7.42 am | Clarence Drive (park opp. #5) |
7.55 am | Gladstone West State School |
8.00 am | Gladstone State High School |
8.05 am | Chanel College |
24A
Shaw St Bus Stop (opp. Butler St) - Chanel College (Stockland Kin Kora)
Toolooa State High School
Chanel College (Stockland Kin Kora)
AM Journey | |
---|---|
7.20 am | Shaw St Bus Stop (opp. Butler St) |
7.21 am | Beak St (day care centre) |
7.22 am | Beak Street (# 41) |
7.24 am | Cockatoo Drive (# 26) |
7.26 am | Cockatoo Drive (# 54) |
7.28 am | Emmadale Park Bus Stop |
7.29 am | Skyline Drive (# 47) |
7.31 am | Koowin Drive (just before Lavendar Blvd) |
7.32 am | Kirkwood McDonalds Bus Stop |
7.45 am | Toolooa State High School |
7.50 am | Chanel College (Stockland Kin Kora) |
24B
J Hickey Ave (#44) - Gladstone South State School
Clinton State School
Chanel College (Stockland Kin Kora)
Trinity College (Philip St, Cnr Archer St)
Toolooa State High School (opposite)
Gladstone South State School
AM Journey | |
---|---|
7.55 am | J Hickey Ave (#44) |
7.56 am | J Hickey Ave (opp. Wondonga St) |
7.57 am | J Hickey Ave (opp. Resolute St) |
7.58 am | J Hickey Ave (cnr Barrine Close) |
7.59 am | J Hickey Ave (# 200) |
8.00 am | Col Brown Avenue (# 96) |
8.01 am | Col Brown Avenue (#56) |
8.02 am | Col Brown Avenue (# 6) |
8.03 am | J Hickey Ave (opp. Whitbread Rd) |
8.04 am | Gretel Drive (#59) |
8.05 am | Gretel Drive (#27) |
8.06 am | Gretel Drive (#5) |
8.08 am | Anderson St (Park before Streeter St) |
8.10 am | Wistari St (#7) |
8.14 am | Little Creek Boulevard |
8.17 am | Clinton State School |
8.25 am | Chanel College (Stockland Kin Kora) |
8.30 am | Trinity College (Philip St, Cnr Archer St) |
8.35 am | Toolooa State High School (opposite) |
8.40 am | Gladstone South State School |
27
Penda Ave (#8) - Gladstone South State School
Chanel College (Stockland Kin Kora)
Toolooa State High School (opposite)
Gladstone West State School
Gladstone State High School
Toolooa State High School
Gladstone South State School
AM Journey | |
---|---|
7.35 am | Penda Ave (#8) |
7.36 am | Penda Ave (opp. #43) |
7.37 am | Penda Ave (#94) |
7.39 am | Sharyn Drive (opp. Llana Crt) |
7.40 am | Sharyn Drive (#4) |
7.46 am | J Hickey Ave (#287) |
7.48 am | Col Brown Avenue (#19) |
7.49 am | Col Brown Avenue (#47) |
7.50 am | Col Brown Avenue (#85) |
7.51 am | Col Brown Avenue (Cnr before Cania Way) |
7.52 am | Col Brown Avenue (opp. Eungella Pde) |
7.53 am | J Hickey Ave (duck pond) |
8.00 am | Chanel College (Stockland Kin Kora) |
8.05 am | Toolooa State High School (opposite) |
8.10 am | Gladstone West State School |
8.15 am | Gladstone State High School |
8.30 am | Victoria Ave (#21) |
8.32 am | Dean Street (vacant block) |
8.33 am | Nicholas Street (#8) |
8.34 am | Allunga Drive (#15) |
8.35 am | Allunga Entrance |
8.38 am | Glen Eden Drive (opp. Cavella Dr) |
8.40 am | Toolooa State High School |
8.45 am | Gladstone South State School |
32
McLeod St, before Stella St (Chanel students only) - Gladstone State High School
Benaraby State School
Toolooa State High School
Chanel College
Gladstone State High School
AM Journey | |
---|---|
7.28 am | McLeod St, before Stella St (Chanel students only) |
7.30 am | Boyne Primary (Chanel students only) |
7.32 am | Boyne Plaza (Chanel students only) |
7.34 am | Bindaree Lodge (Chanel students only) |
7.36 am | Booth Ave (#88) |
7.37 am | Booth Ave, opp. Garnet Park (Chanel students only) |
7.40 am | Tannum Central (Chanel students only) |
7.42 am | Silverton Dr (#51) |
7.43 am | Silverton Dr (#6) |
7.45 am | Old Tannum Rd, just past Applin Pl |
7.47 am | Broadacres Rd (#7) |
7.48 am | Broadacres Rd (#55) |
7.49 am | Broadacres Rd (#75) |
7.50 am | Broadacres Rd (#85) |
7.51 am | Yacht Rd (#13) |
7.52 am | Plimsoll Crt (#13) |
7.53 am | Plimsoll Crt (#20) |
7.58 am | Bruce Highway (Benaraby Service Station) |
8.00 am | Benaraby State School |
8.05 am | Benaraby Nursery |
8.10 am | Cnr Gladstone Benaraby Rd & Wakooka Dr |
8.25 am | Toolooa State High School |
8.35 am | Chanel College |
8.45 am | Gladstone State High School |
42
Jefferis Rd after Dawson Hwy - Toolooa State High School
Calliope State High School
Calliope State School
Clinton State School
Chanel College
Trinity College (Philip St)
Toolooa State High School
AM Journey | |
---|---|
7.25 am | Jefferis Road |
7.35 am | Wyndham Rd (after corner, near gate) |
7.40 am | Jim Whyte Way (#5) |
7.42 am | Jim Whyte Way (#145) |
7.45am | Dawson Hwy (Frizwell Rd) |
7.46 am | Dawson Hwy (Chamberlain Rd) |
7.48 am | Dawson Hwy (opp. Puma) |
7.50 am | Dawson Hwy (Hazelbrook IGA) |
7.55 am | Calliope State High School |
7.47 am | Muirhead Street (opp. Bell St) |
7.50 am | Calliope Post Office |
8.05 am | Calliope State School |
8.20 am | Clinton State School |
8.25 am | Chanel College |
8.30 am | Trinity College (Philip St) |
8.35 am | Toolooa State High School |
501s
Stockland Kin Kora - Chanel College
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
7.50 am | Stockland Kin Kora |
7.54 am | Toolooa State High School |
7.58 am | Gladstone South State School |
8.01 am | TAFE Gladstone (Derby St) |
8.04 am | Toolooa Shopping Centre (Off St) |
8.17 am | Star Of The Sea Primary (Valley) |
8.19 am | Gladstone Central State School |
8.22 am | Gladstone Hospital |
8.24 am | Gladstone State High School |
8.27 am | Gladstone West State School |
8.32 am | Chanel College |
501s
Stockland Kin Kora - Chanel College
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
8.00 am | Stockland Kin Kora |
8.03 am | Kin Kora State School |
8.07 am | Mercury Street |
8.10 am | Dalrymple Drive |
8.14 am | Toolooa State High School |
8.17 am | Gladstone South State School |
8.21 am | TAFE Gladstone (Derby St) |
8.24 am | Toolooa Shopping Centre (Off St) |
8.37 am | Star Of The Sea Primary (Valley) |
8.39 am | Gladstone Central State School |
8.42 am | Gladstone Hospital |
8.44 am | Gladstone State High School |
8.47 am | Gladstone West State School |
8.52 am | Chanel College |
P1088
Calliope River Rd (# 1176) - Toolooa State High
Yarwun State School
Gladstone State High School
Chanel College
Toolooa State High
AM Journey | |
---|---|
7.40 am | Calliope River Rd (# 1176) |
7.44 am | Calliope River Rd (cnr Mt Stowe Rd) |
7.46 am | Calliope River Rd (# 668) |
7.55 am | Spiess Lane (turnaround area) |
8.00 am | Spring Valley Rd (Turf Farm) |
8.02 am | Spring Valley Rd (opp. Boyles Rd) |
8.05 am | Yarwun State School |
8.25 am | Gladstone State High School |
8.30 am | Chanel College |
8.40 am | Toolooa State High |
S526
Bruce Hwy (opp. Darts Creek Rd) - Star Of The Sea Primary
Gladstone State High School
Chanel College
Kin Kora State School
Toolooa State High
Star Of The Sea Primary
AM Journey | |
---|---|
7.30 am | Bruce Hwy (opp. Darts Creek Rd) |
7.35 am | Gentle Annie Rd (Ambrose State School) |
7.45 am | Raglan Street (opp. Post Office) |
8.15 am | Gladstone State High School |
8.20 am | Chanel College |
8.25 am | Kin Kora State School |
8.30 am | Toolooa State High |
8.40 am | Star Of The Sea Primary |
Going Home from Chanel College
21
Gladstone State High School - Seagull Boulevard Bus Stop
Gladstone State High School
Chanel College
PM Journey | |
---|---|
15.40 pm | Gladstone State High School |
15.43 pm | Chanel College |
15.43 pm | Carinya Dr Bus Stop (#9) |
15.52 pm | Keppel Avenue Bus Stop (#72) |
15.54 pm | Keppel Avenue Bus Stop (#54) |
15.56 pm | Keppel Avenue (#24) |
16.00 pm | Little Creek Boulevard Bus Stop |
16.05 pm | Seagull Boulevard Bus Stop |
24A
Gladstone South State School - Kirkwood McDonalds Bus Stop
Gladstone South State School
Toolooa State High School
Chanel College
PM Journey | |
---|---|
14.50 pm | Gladstone South State School |
15.07 pm | Toolooa State High School |
15.16 pm | Chanel College |
15.20 pm | Shaw St Bus Stop (opp. Butler St) |
15.22 pm | Beak Street (# 41) |
15.24 pm | Cockatoo Drive (# 26) |
15.26 pm | Cockatoo Drive (# 54) |
15.30 pm | Emmadale Park Bus Stop |
15.32 pm | Skyline Drive (# 47) |
15.34 pm | Koowin Drive (just before Lavendar Blvd) |
15:37 pm | Kirkwood McDonalds Bus Stop |
24B
Toolooa State High School - Harvey Rd (opp. Carinya Dr)
Toolooa State High School
Chanel College
PM Journey | |
---|---|
15.40 pm | Toolooa State High School |
15.45 pm | Chanel College |
15.55 pm | J Hickey Ave (#44) |
15.56 pm | J Hickey Ave (opp. Wondonga St) |
15.57 pm | J Hickey Ave (opp. Resolute St) |
15.58 pm | J Hickey Ave (cnr Barrine Close) |
15.59 pm | J Hickey Ave (# 200) |
16.00 pm | Col Brown Avenue (# 96) |
16.01 pm | Col Brown Avenue (#56) |
16.02 pm | Col Brown Avenue (# 6) |
16.03 pm | J Hickey Ave (opp. Whitbread Rd) |
16.04 pm | Gretel Drive (#59) |
16.05 pm | Gretel Drive (#27) |
16.06 pm | Gretel Drive (#5) |
16.07 pm | Anderson St (Park before Streeter St) |
16.08 pm | Wistari St (#7) |
16.09 pm | Harvey Rd (opp. Clinton Primary) |
16.10 pm | Harvey Rd (opp. Carinya Dr) |
27
Gladstone South State School - J Hickey Ave (duck pond)
Gladstone South State School
Toolooa State High School (opposite)
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.50 pm | Gladstone South State School |
15.05 pm | Toolooa State High School (opposite) |
15.10 pm | Glen Eden Drive (near Cavella Dr) |
15.12 pm | Allunga Entrance |
15.14 pm | Allunga Drive (just before Barrenong) |
15.15 pm | Nicholas Street (Cnr Allunga Dr) |
15.16 pm | Dean Street |
15.17 pm | Victoria Avenue (just before roundabout) |
15.25 pm | Gladstone State High School |
15.28 pm | Chanel College |
15.32 pm | Penda Ave (#8) |
15.32 pm | Penda Ave (opp. #43) |
15.33 pm | Penda Ave (#94) |
15.35 pm | Sharyn Drive (opp. Llana Crt) |
15.36 pm | Sharyn Drive (#4) |
15.37 pm | J Hickey Ave (#287) |
15.38 pm | Col Brown Avenue (#19) |
15.38 pm | Col Brown Avenue (#47) |
15.39 pm | Col Brown Avenue (#85) |
15.40 pm | Col Brown Avenue (Cnr before Cania Way) |
15.41 pm | Col Brown Avenue (opp. Eungella Pde) |
15.42 pm | J Hickey Ave (duck pond) |
32
Gladstone State High School - McLeod St, opp. Stella St (Chanel students only)
Gladstone State High School
Chanel College
Toolooa State High School (opposite)
Benaraby State School
PM Journey | |
---|---|
15.15 pm | Gladstone State High School |
15.20 pm | Chanel College |
15.30 pm | Toolooa State High School (opposite) |
15.40 pm | Gladstone Benaraby Rd, opp. Wakooka Dr |
15.42 pm | Opp. Benaraby Nursery |
15.45 pm | Benaraby State School |
15.48 pm | Bruce Highway (Benaraby Service Station) |
15.50 pm | Broadacres Rd (#7) |
15.51 pm | Broadacres Rd (#55) |
15.52 pm | Broadacres Rd (#75) |
15.53 pm | Broadacres Rd (#85) |
15.54 pm | Yacht Rd (#13) |
15.55 pm | Plimsoll Crt (#13) |
15.56 pm | Plimsoll Crt (#20) |
15.58 pm | Old Tannum Rd, opp. Applin Pl |
16.00 pm | Silverton Dr (#51) |
16.02 pm | Silverton Dr (#6) |
16.04 pm | opp. Tannum Central (Chanel students only) |
16.06 pm | Booth Ave, Garnet Park (Chanel students only) |
16.08 pm | Booth Ave (#91) |
16.10 pm | Boyne Plaza (Chanel students only) |
16.12 pm | Bindaree Lodge (Chanel students only) |
16.14 pm | opp. Boyne Primary (Chanel students only) |
16.15 pm | McLeod St, opp. Stella St (Chanel students only) |
42
Trinity College (drop off on Philip St) - Jefferis Rd before Dawson Hwy
Trinity College (drop off on Philip St)
Toolooa State High School
Chanel College
Calliope State School
PM Journey | |
---|---|
14.55 pm | Trinity College (drop off on Philip St) |
15.10 pm | Toolooa State High School |
15.25 pm | Chanel College |
15.30 pm | Dawson Highway (Beecher Forest entrance) |
15.35 pm | McGrath Road |
15.36 pm | Dawson Hwy (Frizwell Rd) |
15.37 pm | Dawson Hwy (Chamberlain Rd) |
15.38 pm | Dawson Hwy (opp. Puma) |
15.39 pm | Dawson Hwy (Hazelbrook IGA) |
15.41 pm | Muirhead Street (opp. Bell St) |
15.43 pm | Calliope Post Office |
15.45 pm | Calliope State School |
15.50 pm | Jim Whyte Way (#6) |
15.52 pm | Wyndham Rd (just before corner) |
16.00 pm | Jefferis Road |
45
Calliope State School to Calliope Station Road (#209)
Calliope State School
PM Journey | |
---|---|
15.45 pm | Calliope State School |
15.47 pm | Dawson Highway (opp. Pelican Lagoon) |
15.48 pm | Dawson Highway (opp. #3020) |
15.49 pm | Dawson Highway (cnr Deek Creek Rd) |
15.52 pm | Dawson Highway (opp. #3374) |
15.57 pm | Dawson Highway (opp. #3316) |
16.01 pm | Dawson Highway (opp. cnr Blackgate Rd) |
16.05 pm | Dawson Highway (1/2 way up hill) |
16.08 pm | Daetz Road (turning circle) |
16.12 pm | Dawson Highway (Corrie Rd junction) |
16.16 pm | Dawson Highway (opp. "Wychaproof" Mango farm) |
16.20 pm | Potters Road (rail crossing) |
16.24 pm | Potters Road (bus shed) |
16.26 pm | Potters Road (#397) |
16.27 pm | Potters Road (#490 turn around area) |
16.32 pm | Calliope Station Road (#209) |
16.35 pm | Mt Alma Road (#1735) |
46
Gladstone State High School - Gladstone-Monto Road (Boynedale Bushcamp)
Gladstone State High School
Chanel College
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.25 pm | Chanel College |
15.28 pm | Dawson Hwy (cnr Upton Rd) |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.50 pm | Taragoola Road (60 km sign) |
15.52 pm | Taragoola Road (cnr Small Street) |
15.54 pm | Taragoola Road (cnr Murray Road) |
15.56 pm | Taragoola Road (cnr Traylee Road) |
15.58 pm | Taragoola Road (# 754) |
16.00 pm | Taragoola Road (Nuggety Rd) |
16.15 pm | Gladstone-Monto Road (# 1071) |
16.17 pm | Gladstone-Monto Road (Moore Road) |
16.19 pm | Gladstone-Monto Road (Just before Futters Creek) |
16.21 pm | Gladstone-Monto Road (# 1071) |
16.23 pm | Gladstone-Monto Road (80 km sign) |
16.25 pm | Gladstone-Monto Road (# 1001) |
16.27 pm | Gladstone-Monto Road (Just past Kintyre) |
16.29 pm | Gladstone-Monto Road (opp. Adara) |
16.40 pm | Gladstone-Monto Road (cnr Cain Lane) |
16.45 pm | Gladstone-Monto Road (Boynedale Bushcamp) |
501s
Star Of The Sea Primary (Valley) - Stockland Kin Kora
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.00 pm | Star Of The Sea Primary (Valley) |
3.05 pm | Gladstone Central State School |
3.15 pm | Gladstone State High School |
3.18 pm | Gladstone West State School |
3.22 pm | Chanel College |
3.26 pm | Stockland Kin Kora |
501s
Toolooa State High School - Stockland Kin Kora
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.05 pm | Toolooa State High School |
3.08 pm | Gladstone South State School |
3.12 pm | TAFE Gladstone (Derby St) |
3.15 pm | Toolooa Shopping Centre (Off St) |
3.28 pm | Star Of The Sea Primary (Valley) |
3.30 pm | Gladstone Central State School |
3.33 pm | Gladstone Hospital |
3.35 pm | Gladstone State High School |
3.38 pm | Gladstone West State School |
3.42 pm | Chanel College |
3.47 pm | Stockland Kin Kora |
501s
Kin Kora State School - Stockland Kin Kora
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.01 pm | Kin Kora State School |
3.05 pm | Mercury Street |
3.08 pm | Dalrymple Drive |
3.12 pm | Toolooa State High School |
3.15 pm | Gladstone South State School |
3.19 pm | TAFE Gladstone (Derby St) |
3.22 pm | Toolooa Shopping Centre (Off St) |
3.35 pm | Star Of The Sea Primary (Valley) |
3.37 pm | Gladstone Central State School |
3.40 pm | Gladstone Hospital |
3.42 pm | Gladstone State High School |
3.45 pm | Gladstone West State School |
3.49 pm | Chanel College |
3.54 pm | Stockland Kin Kora |
550s
Stockland Kin Kora - Tannum Sands State High
Students who attend Star of the Sea Primary, Gladstone Central State School, Gladstone State High School, Gladstone West State School and Chanel College are to travel on the 501s to Stockland Kin Kora and stay on board as this bus turns into the 550
Students who attend Gladstone South State School, Toolooa State High and Kin Kora State School are to travel on the 500s to Stockland Kin Kora where they are to disembark and board the 550
Toolooa State High
PM Journey | |
---|---|
3.27 pm | Stockland Kin Kora |
3.38 pm | Toolooa State High |
3.50 pm | Riverstone Rise |
3.55 pm | McLeod St |
3.56 pm | Boyne Plaza |
3.59 pm | Alkina Cres |
4.13 pm | Tannum Central |
4.16 pm | Tannum Sands State High |
P1088
Chanel College - Spring Valley Rd (opp. Boyles Rd)
Chanel College
Kin Kora State School
Toolooa State High School
Gladstone Central State School
Gladstone State High
Yarwun State School
PM Journey | |
---|---|
14.45 pm | Chanel College |
14.50 pm | Kin Kora State School |
14.55 pm | Toolooa State High School |
15.05 pm | Gladstone Central State School |
15.15 pm | Gladstone State High |
15.35 pm | Yarwun State School |
15.40 pm | Calliope River Rd (# 1176) |
15.44 pm | Calliope River Rd (cnr Mt Stowe Rd) |
15.46 pm | Calliope River Rd (# 668) |
15.55 pm | Spiess Lane (turnaround area) |
16.00 pm | Spring Valley Rd (Turf Farm) |
16.02 pm | Spring Valley Rd (opp. Boyles Rd) |
S526
Toolooa State High - Gentle Annie Rd (Ambrose State School)
Toolooa State High
Star Of The Sea Primary
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.52 pm | Toolooa State High |
14:59 pm | Star Of The Sea Primary |
15:10 pm | Gladstone State High School |
15:18 pm | Chanel College |
Raglan Street (Post Office) | |
Bruce Hwy (opp. Darts Creek Rd) | |
Gentle Annie Rd (Ambrose State School) |