Getting to Chanel College
501s
Stockland Kin Kora - Chanel College
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
7.50 am | Stockland Kin Kora |
7.54 am | Toolooa State High School |
7.58 am | Gladstone South State School |
8.01 am | TAFE Gladstone (Derby St) |
8.04 am | Toolooa Shopping Centre (Off St) |
8.17 am | Star Of The Sea Primary (Valley) |
8.19 am | Gladstone Central State School |
8.22 am | Gladstone Hospital |
8.24 am | Gladstone State High School |
8.27 am | Gladstone West State School |
8.32 am | Chanel College |
501s
Stockland Kin Kora - Chanel College
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
8.00 am | Stockland Kin Kora |
8.03 am | Kin Kora State School |
8.07 am | Mercury Street |
8.10 am | Dalrymple Drive |
8.14 am | Toolooa State High School |
8.17 am | Gladstone South State School |
8.21 am | TAFE Gladstone (Derby St) |
8.24 am | Toolooa Shopping Centre (Off St) |
8.37 am | Star Of The Sea Primary (Valley) |
8.39 am | Gladstone Central State School |
8.42 am | Gladstone Hospital |
8.44 am | Gladstone State High School |
8.47 am | Gladstone West State School |
8.52 am | Chanel College |
520
New Auckland / Emmadale to GSHS & Chanel
Gladstone West State School
Gladstone State High School
Chanel College
AM Journey | |
---|---|
7.30 am | Shaw St Bus Stop (opp. Butler St) |
7.31 am | Beak St (day care centre) |
7.32 am | Beak Street (# 41) |
7.34 am | Cockatoo Drive (#26) |
7.35 am | Emmadale Drive (opp. #2) |
7.36 am | Emmadale Park (just before #51) |
7.38 am | Emmadale Drive (#66) |
7.40 am | Clarence Drive (#44) |
7.41 am | Clarence Drive (opp. #5) |
7.55 am | Gladstone West State School |
7.58 am | Gladstone State High School |
8.00 am | Chanel College |
524
New Auckland / Emmadale to TSHS & Chanel
Toolooa State High School
Chanel College (Stockland Kin Kora)
AM Journey | |
---|---|
7.20 am | Shaw St Bus Stop (opp. Butler St) |
7.21 am | Beak St (day care centre) |
7.22 am | Beak Street (# 41) |
7.23 am | Cockatoo Drive (# 26) |
7.24 am | Cockatoo Drive (# 54) |
7.25 pm | Emmadale Drive (opp. Yaldara Ct) |
7.26 am | Emmadale Park Bus Stop |
7.28 am | Skyline Drive (# 51) |
7.30 am | Koowin Drive (just before Lavendar Blvd) |
7.32 am | Kirkwood McDonalds Bus Stop |
7.45 am | Toolooa State High School |
7.50 am | Chanel College (Stockland Kin Kora) |
525
Clinton / Little Creek to Clinton SS / Chanel / TSHS
Clinton State School
Chanel College (Stockland Kin Kora)
Trinity College (Philip St, Cnr Archer St)
Toolooa State High School (opposite)
Gladstone South State School
AM Journey | |
---|---|
7.55 am | J Hickey Ave (#44) |
7.56 am | J Hickey Ave (opp. Wondonga St) |
7.57 am | J Hickey Ave (opp. Resolute St) |
7.58 am | J Hickey Ave (cnr Barrine Close) |
7.59 am | J Hickey Ave (# 200) |
8.00 am | Col Brown Avenue (# 96) |
8.01 am | Col Brown Avenue (#54) |
8.02 am | Col Brown Avenue (# 6) |
8.03 am | J Hickey Ave (opp. Whitbread Rd) |
8.04 am | Gretel Drive (#59) |
8.05 am | Gretel Drive (#27) |
8.06 am | Gretel Drive (#5) |
8.08 am | Anderson St (Park before Streeter St) |
8.10 am | Wistari St (#7) |
8.14 am | Little Creek Boulevard |
8.17 am | Clinton State School |
8.25 am | Chanel College (Stockland Kin Kora) |
8.30 am | Trinity College (Philip St, Cnr Archer St) |
8.35 am | Toolooa State High School (opposite) |
8.40 am | Gladstone South State School |
527
New Auckland / Clinton to Chanel / TSHS / GSHS & Glen Eden to TSHS
Chanel College (Stockland Kin Kora)
Toolooa State High School (opposite)
Gladstone West State School
Gladstone State High School
Toolooa State High School
Gladstone South State School
AM Journey | |
---|---|
7.30 am | Penda Ave (#8) |
7.31 am | Penda Ave (opp. #43) |
7.32 am | Penda Ave (#94) |
7.34 am | Sharyn Drive (opp. Llana Crt) |
7.35 am | Sharyn Drive (#4) |
7.40 am | St Johns Primary Bus Stop |
7.41 am | J Hickey Ave (#287) |
7.42 am | Col Brown Avenue (#19) |
7.43 am | Col Brown Avenue (#47) |
7.44 am | Col Brown Avenue (#85) |
7.45 am | Col Brown Avenue (opp. Eungella Pde) |
7.50 am | J Hickey Ave (duck pond) |
7.55 am | Chanel College (Stockland Kin Kora) |
8.00 am | Toolooa State High School (opposite) |
8.05 am | Gladstone West State School |
8.10 am | Gladstone State High School |
8.25 am | Victoria Ave (#27) |
8.26 am | Dean Street (vacant block) |
8.27 am | Nicholas Street (#8) |
8.28 am | Allunga Drive (#15) |
8.29 am | Allunga Entrance |
8.30 am | Glen Eden Drive (opp. Cavella Dr) |
8.32 am | Toolooa State High School |
8.40 am | Gladstone South State School |
532
Pacific Ranch / Broadacres / Benaraby / Wurdong to Gladstone Schools
Benaraby State School
Toolooa State High School
Chanel College
Gladstone State High School
AM Journey | |
---|---|
7.30 am | Tannum Central (Chanel students only) |
7.32 am | Silverton Dr (#51) |
7.33 am | Silverton Dr (#6) |
7.35 am | Old Tannum Rd, just past Applin Pl |
7.37 am | Broadacres Rd (#7) |
7.38 am | Broadacres Rd (#55) |
7.39 am | Broadacres Rd (#75) |
7.40 am | Broadacres Rd (#85) |
7.41 am | Yacht Rd (#13) |
7.42 am | Plimsoll Crt (#13) |
7.43 am | Plimsoll Crt (#20) |
7.48 am | Bruce Highway (Benaraby Service Station) |
7.50 am | Benaraby State School |
7.55 am | Benaraby Nursery |
8.00 am | Cnr Gladstone Benaraby Rd & Wakooka Dr |
8.15 am | Toolooa State High School |
8.25 am | Chanel College |
8.35 am | Gladstone State High School |
540
Yarwun to Yarwun SS & Gladstone Schools
Yarwun State School
Gladstone State High School
Chanel College
Toolooa State High
AM Journey | |
---|---|
7.40 am | Calliope River Rd (# 1176) |
7.44 am | Calliope River Rd (#808 just after Mt Stowe Rd) |
7.46 am | Calliope River Rd (# 668) |
7.50 am | Spiess Lane (turnaround area) |
7.55 am | Spring Valley Rd (#159) |
7.57 am | Spring Valley Rd (Turf Farm) |
8.00 am | Spring Valley Rd (cnr Boyles Rd) |
8.05 am | Yarwun State School |
8.25 am | Gladstone State High School |
8.30 am | Chanel College |
8.40 am | Toolooa State High |
541
Ambrose / Mt Larcom to Gladstone Schools
Gladstone State High School
Chanel College
Toolooa State High
AM Journey | |
---|---|
7.30 am | Bruce Hwy (opp. Darts Creek Rd) |
7.35 am | Gentle Annie Rd (Ambrose State School) |
7.45 am | Raglan Street (opp. Post Office) |
8.15 am | Gladstone State High School |
8.20 am | Chanel College |
8.30 am | Toolooa State High |
542
Beecher/ Burua to Calliope Schools & Calliope to Clinton SS / Chanel / TSHS
Calliope State High School
Calliope State School
Clinton State School
Chanel College
Toolooa State High School
AM Journey | |
---|---|
7.15 am | West Primary Bus Stop |
7.20 am | Harvey Rd (opp. Clinton Primary) |
7.25 am | Jefferis Road |
7.30 am | Wyndham Rd (after corner, near gate) |
7.32 am | Jim Whyte Way (#5) |
7.33 am | Jim Whyte Way (#145) |
7.35 am | Jim Whyte Way (opp. Gino Crt) |
7.37 am | Jim Whyte Way (#359) |
7.39 am | Jim Whyte Way (#429) |
7.41 am | Jim Whyte Way (#453) |
7.45am | Dawson Hwy (Frizwell Rd) |
7.46 am | Dawson Hwy (Chamberlain Rd) |
7.48 am | Dawson Hwy (opp. Puma) |
7.50 am | Dawson Hwy (Hazelbrook IGA) |
7.55 am | Calliope State High School |
7.58 am | Muirhead Street (opp. Bell St) |
7.50 am | Calliope Post Office |
8.05 am | Calliope State School |
8.10 am | Dawson Hwy (cnr Wyndham Ave) |
8.12 am | Dawson Hwy (cnr Beecher St) |
8.20 am | Clinton State School |
8.25 am | Chanel College |
8.35 am | Toolooa State High School |
Going Home from Chanel College
501s
Star Of The Sea Primary (Valley) - Stockland Kin Kora
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.00 pm | Star Of The Sea Primary (Valley) |
3.05 pm | Gladstone Central State School |
3.15 pm | Gladstone State High School |
3.18 pm | Gladstone West State School |
3.22 pm | Chanel College |
3.26 pm | Stockland Kin Kora |
501s
Toolooa State High School - Stockland Kin Kora
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.05 pm | Toolooa State High School |
3.08 pm | Gladstone South State School |
3.12 pm | TAFE Gladstone (Derby St) |
3.15 pm | Toolooa Shopping Centre (Off St) |
3.28 pm | Star Of The Sea Primary (Valley) |
3.30 pm | Gladstone Central State School |
3.33 pm | Gladstone Hospital |
3.35 pm | Gladstone State High School |
3.38 pm | Gladstone West State School |
3.42 pm | Chanel College |
3.47 pm | Stockland Kin Kora |
501s
Kin Kora State School - Stockland Kin Kora
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.01 pm | Kin Kora State School |
3.05 pm | Mercury Street |
3.08 pm | Dalrymple Drive |
3.12 pm | Toolooa State High School |
3.15 pm | Gladstone South State School |
3.19 pm | TAFE Gladstone (Derby St) |
3.22 pm | Toolooa Shopping Centre (Off St) |
3.35 pm | Star Of The Sea Primary (Valley) |
3.37 pm | Gladstone Central State School |
3.40 pm | Gladstone Hospital |
3.42 pm | Gladstone State High School |
3.45 pm | Gladstone West State School |
3.49 pm | Chanel College |
3.54 pm | Stockland Kin Kora |
510s
Stockland Kin Kora - Tannum Sands State High
Students who attend Star of the Sea Primary, Gladstone Central State School, Gladstone State High School, Gladstone West State School and Chanel College are to travel on the 501s to Stockland Kin Kora and stay on board as this bus turns into the 550
Students who attend Gladstone South State School, Toolooa State High and Kin Kora State School are to travel on the 500s to Stockland Kin Kora where they are to disembark and board the 550
Toolooa State High
PM Journey | |
---|---|
3.27 pm | Stockland Kin Kora |
3.38 pm | Toolooa State High |
3.50 pm | Riverstone Rise |
3.55 pm | McLeod St |
3.56 pm | Boyne Plaza |
3.59 pm | Alkina Cres |
4.13 pm | Tannum Central |
4.16 pm | Tannum Sands State High |
521
GSHS & Chanel to Oasis Estate / Carinya
Gladstone State High School
Chanel College
PM Journey | |
---|---|
15.35 pm | Gladstone State High School |
15.38 pm | Chanel College |
15.44 pm | Harvey Rd (opp. Clinton Primary) |
15.45 pm | Carinya Dr Bus Stop (#9) |
15.47 pm | Keppel Avenue Bus Stop (#72) |
15.50 pm | Keppel Avenue Bus Stop (#54) |
15.52 pm | Keppel Avenue (#24) |
16.00 pm | Seagull Boulevard Bus Stop |
524
TSHS / Chanel to New Auckland / Emmadale
Gladstone South State School
Toolooa State High School
Chanel College
PM Journey | |
---|---|
14.50 pm | Gladstone South State School |
15.07 pm | Toolooa State High School |
15.16 pm | Chanel College |
15.20 pm | Shaw St Bus Stop (opp. Butler St) |
15.21 pm | Beak Street (day care centre) |
15.22 pm | Beak Street (# 41) |
15.24 pm | Cockatoo Drive (# 26) |
15.25 pm | Cockatoo Drive (# 54) |
15.26 pm | Emmadale Drive (opp. Yaldara Ct) |
15.27 pm | Emmadale Park Bus Stop |
15.29 pm | Skyline Drive (# 47) |
15.31 pm | Koowin Drive (just before Lavendar Blvd) |
15:35 pm | Kirkwood McDonalds Bus Stop |
525
TSHS / Chanel to Clinton
Toolooa State High School
Chanel College
PM Journey | |
---|---|
15.40 pm | Toolooa State High School |
15.45 pm | Chanel College |
15.50 pm | J Hickey Ave (#44) |
15.51 pm | J Hickey Ave (opp. Wondonga St) |
15.52 pm | J Hickey Ave (opp. Resolute St) |
15.53 pm | J Hickey Ave (cnr Barrine Close) |
15.54 pm | J Hickey Ave (# 200) |
15.55 pm | Col Brown Avenue (# 96) |
15.56 pm | Col Brown Avenue (#54) |
15.57 pm | Col Brown Avenue (# 6) |
15.58 pm | J Hickey Ave (opp. Whitbread Rd) |
15.59 pm | Gretel Drive (#59) |
16.00 pm | Gretel Drive (#27) |
16.01 pm | Gretel Drive (#5) |
16.03 pm | Anderson St (Park before Streeter St) |
16.04 pm | Wistari St (#7) |
16.05 pm | Harvey Rd (opp. Clinton Primary) |
16.06 pm | Harvey Rd (opp. Carinya Dr) |
527
TSHS to Glen Eden & GSHS / Chanel to New Auckland / Clinton
Gladstone South State School
Toolooa State High School (opposite)
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.55 pm | Gladstone South State School |
15.10 pm | Toolooa State High School (opposite) |
15.15 pm | Glen Eden Drive (near Cavella Dr) |
15.17 pm | Allunga Entrance |
15.18 pm | Allunga Drive (#22) |
15.20 pm | Dean Street (opp. park) |
15.21 pm | Victoria Avenue (#32) |
15.30 pm | Gladstone State High School |
15.35 pm | Chanel College |
15.42 pm | Penda Ave (#8) |
15.44 pm | Penda Ave (opp. #43) |
15.45 pm | Penda Ave (#98) |
15.47 pm | Sharyn Drive (opp. Llana Crt) |
15.49 pm | Sharyn Drive (#4) |
15.50 pm | St Johns Primary Bus Stop |
15.51 pm | J Hickey Ave (#287) |
15.52 pm | Col Brown Avenue (#19) |
15.53 pm | Col Brown Avenue (#47) |
15.54 pm | Col Brown Avenue (#85) |
15.55 pm | Col Brown Avenue (opp. Eungella Pde) |
16.00 pm | J Hickey Ave (duck pond) |
532
Gladstone Schools to Wurdong / Benaraby / Broadacres / Pacific Ranch
Gladstone State High School
Chanel College
Toolooa State High School (opposite)
Benaraby State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.20 pm | Chanel College |
15.28 pm | Toolooa State High School (opposite) |
15.35 pm | Gladstone Benaraby Rd, opp. Wakooka Dr |
15.37 pm | Opp. Benaraby Nursery |
15.40 pm | Benaraby State School |
15.43 pm | Bruce Highway (Benaraby Service Station) |
15.45 pm | Broadacres Rd (#7) |
15.46 pm | Broadacres Rd (#55) |
15.47 pm | Broadacres Rd (#75) |
15.48 pm | Broadacres Rd (#85) |
15.49 pm | Yacht Rd (#13) |
15.50 pm | Plimsoll Crt (#13) |
15.51 pm | Plimsoll Crt (#20) |
15.53 pm | Old Tannum Rd, opp. Applin Pl |
15.55 pm | Silverton Dr (#51) |
15.57 pm | Silverton Dr (#6) |
16.00 pm | opp. Tannum Central (Chanel students only) |
540
Gladstone Schools & Yarwun SS to Yarwun
Chanel College
Opp. Toolooa State High
Gladstone State High
Yarwun State School
PM Journey | |
---|---|
14.45 pm | Chanel College |
14.55 pm | Opp. Toolooa State High |
15.10 pm | Gladstone State High |
15.35 pm | Yarwun State School |
15.38 pm | Calliope River Rd (# 1176) |
15.42 pm | Spring Valley Rd (cnr Boyles Rd) |
15.44 pm | Spring Valley Rd (#159) |
15.46 pm | Spring Valley Rd (Turf Farm) |
15.48 pm | Calliope River Rd (#808 just after Mt Stowe Rd) |
15.50 pm | Calliope River Rd (# 668) |
15.52 pm | Spiess Lane (turnaround area) |
16.02 pm | Spring Valley Rd (opp. Boyles Rd) |
541
Gladstone Schools to Mt Larcom / Ambrose
Toolooa State High
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.52 pm | Toolooa State High |
15:10 pm | Gladstone State High School |
15:18 pm | Chanel College |
15.45 pm | Raglan Street (Post Office) |
Bruce Hwy (opp. Darts Creek Rd) | |
15.50 pm | Gentle Annie Rd (Ambrose State School) |
542
TSHS / Chanel to Calliope & Calliope Schools to Beecher / Burua
Toolooa State High School
Chanel College
Calliope State School
PM Journey | |
---|---|
15.10 pm | Toolooa State High School |
15.25 pm | Chanel College |
15.30 pm | Dawson Highway (Beecher Forest entrance) |
15.35 pm | McGrath Road |
15.36 pm | Dawson Hwy (Frizwell Rd) |
15.37 pm | Dawson Hwy (Chamberlain Rd) |
15.38 pm | Dawson Hwy (opp. Puma) |
15.39 pm | Dawson Hwy (Hazelbrook IGA) |
15.40 pm | Calliope State High School |
15.41 pm | Muirhead Street (opp. Bell St) |
15.45 pm | Calliope State School |
15.48 pm | Dawson Hwy (opp. Chamberlain Rd) |
15.50 pm | Jim Whyte Way (#450) |
15.52 pm | Jim Whyte Way (cnr Koala Crt) |
15.54 pm | Jim Whyte Way (opp. Gino Crt) |
15.56 pm | Jim Whyte Way (#148) |
15.58 pm | Jim Whyte Way (#6) |
16.00 pm | Wyndham Rd (just before corner) |
16.02 pm | Jefferis Road |
16.05 pm | Dawson Hwy (near sports fields) |
545
Calliope SS to Potters Rd
Calliope State School
PM Journey | |
---|---|
15.45 pm | Calliope State School |
15.47 pm | Dawson Highway (opp. Pelican Lagoon) |
15.48 pm | Dawson Highway (opp. #3020) |
15.49 pm | Dawson Highway (cnr Deek Creek Rd) |
15.50 pm | Dawson Highway (opp. #3374) |
15.51 pm | Dawson Highway (opp. #3316) |
15.53 pm | Dawson Highway (opp. cnr Blackgate Rd) |
15.54 pm | Dawson Highway (1/2 way up hill) |
15.55 pm | Daetz Road (turning circle) |
16.12 pm | Dawson Highway (Corrie Rd junction) |
16.16 pm | Dawson Highway (opp. "Wychaproof" Mango farm) |
16.20 pm | Potters Road (rail crossing) |
16.22 pm | Potters Road (opp. #100) |
16.24 pm | Potters Road (bus shed) |
16.26 pm | Potters Road (#397) |
546
GSHS & Calliope SS to Taragoola Rd / Monto Rd / Boynedale
Gladstone State High School
Chanel College
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.25 pm | Chanel College |
15.28 pm | Dawson Hwy (cnr Upton Rd) |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.50 pm | Taragoola Road (60 km sign) |
15.52 pm | Taragoola Road (cnr Small Street) |
15.54 pm | Taragoola Road (cnr Murray Road) |
15.56 pm | Taragoola Road (cnr Traylee Road) |
15.58 pm | Taragoola Road (# 754) |
16.00 pm | Taragoola Road (Nuggety Rd) |
16.15 pm | Gladstone-Monto Road (# 1071) |
16.17 pm | Gladstone-Monto Road (Moore Road) |
16.19 pm | Gladstone-Monto Road (Just before Futters Creek) |
16.21 pm | Gladstone-Monto Road (# 1071) |
16.23 pm | Gladstone-Monto Road (80 km sign) |
16.25 pm | Gladstone-Monto Road (# 1001) |
16.27 pm | Gladstone-Monto Road (Just past Kintyre) |
16.29 pm | Gladstone-Monto Road (opp. Adara) |
16.40 pm | Gladstone-Monto Road (cnr Cain Lane) |
16.45 pm | Gladstone-Monto Road (Boynedale Bushcamp) |