Getting to The Industry School
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5712 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5716 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5719 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5725 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5745 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5761 | AM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |
5835 | AM | Modify Route | Ontime running | Transfer with 5761 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
If students are still studying at TAFE Mooloolaba in Term 3 please check the service changes for
5712
Pelican Waters - Golden Beach - Caloundra - Aroona - Currimundi - Wurtulla - Bokarina - Warana - Buddina - Minyama - Buderim
Transfer to
5716
Buderim - Mountain Creek - Brightwater - Mooloolaba - Alexandra Headland - Maroochydore - Buderim
Transfer to
Transfer to
Transfer to
5745
Palmwoods - Woombye - Kiels Mountain - Diddillibah - Kuluin - Maroochydore - Buderim
Transfer to
5835
Noosa Heads - Sunshine Beach - Sunrise Beach - Castaways Beach - Marcus Beach - Peregian Beach - Buderim
Transfer to
Going Home from The Industry School
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
If students are still studying at TAFE Mooloolaba in Term 3 please check the service changes for