Getting to Calliope State School
542
Beecher, Burua, Carinua, Calliope, Clinton, West Gladstone
7.55 am
Calliope State High School
8.05 am
Calliope State School
8.20 am
Clinton State School
8.25 am
Chanel College
8.35 am
Toolooa State High School
AM Journey | |
---|---|
7.15 am | West Primary Bus Stop |
7.20 am | Harvey Rd (opp. Clinton Primary) |
7.25 am | Jefferis Road |
7.30 am | Wyndham Rd (after corner, near gate) |
7.32 am | Jim Whyte Way (#5) |
7.33 am | Jim Whyte Way (#145) |
7.35 am | Jim Whyte Way (opp. Gino Crt) |
7.37 am | Jim Whyte Way (#359) |
7.39 am | Jim Whyte Way (#429) |
7.41 am | Jim Whyte Way (#453) |
7.45am | Dawson Hwy (Frizwell Rd) |
7.46 am | Dawson Hwy (Chamberlain Rd) |
7.48 am | Dawson Hwy (opp. Puma) |
7.50 am | Dawson Hwy (Hazelbrook IGA) |
7.55 am | Calliope State High School |
7.58 am | Muirhead Street (opp. Bell St) |
7.50 am | Calliope Post Office |
8.05 am | Calliope State School |
8.10 am | Dawson Hwy (cnr Wyndham Ave) |
8.12 am | Dawson Hwy (cnr Beecher St) |
8.20 am | Clinton State School |
8.25 am | Chanel College |
8.35 am | Toolooa State High School |
544
Diglum, Wooderson, Calliope
8.05 am
Calliope State School
8.15 am
Calliope State High School
AM Journey | |
---|---|
7.20 am | Clifton Rd (#265 Green Hills) |
7.25 am | Tablelands Road (Clifton Rd) |
7.35 am | Tablelands Road (No 1580) |
7.40 am | Tablelands Road (Wooderson Road) |
7.48 am | Tablelands Road (Chapman Road) |
7.50 am | Tablelands Road (Old cement mixer mailbox) |
7.51 am | Tablelands Road (Knights Place) |
7.58 am | Dawson Highway (mango farm) |
7.59 am | Dawson Highway (Ivy Road, big arrow) |
8.05 am | Calliope State School |
8.15 am | Calliope State High School |
545
Mount Alma, Wooderson, Calliope
7.55 am
Calliope State School
AM Journey | |
---|---|
7.15 am | Potters Road (rail crossing) |
7.17 am | Potters Road (bus shed) |
7.19 am | Potters Road (#397) |
7.16 am | Potters Road (#490 turn around area) |
7.20 am | Potters Road (#100) |
7.24 am | Dawson Highway ("Wychaproof" Mango farm) |
7.25 am | Dawson Highway (opp. Corrie Rd junction) |
7.28 am | Daetz Road (turning circle) |
7.30 am | Dawson Highway (1/2 way down hill) |
7.32 am | Dawson Highway (cnr Blackgate Rd) |
7.33 am | Dawson Highway (#3416) |
7.34 am | Dawson Highway (#3374) |
7.35 am | Dawson Highway (#3316) |
7.37 am | Dawson Highway (opp. Deek Creek Rd) |
7.38 am | Dawson Highway (#3020) |
7.40 am | Dawson Highway (Pelican Lagoon) |
7.55 am | Calliope State School |
546
Boynedale, Diglum, Calliope
8.05 am
Calliope State School
8.30 am
Gladstone State High School
AM Journey | |
---|---|
7.10 am | Gladstone-Monto Road (Boynedale Bushcamp) |
7.12 am | Gladstone-Monto Road (cnr Cain Lane) |
7.15 am | Gladstone-Monto Road (opp. Adara) |
7.17 am | Gladstone-Monto Road (Just past Kintyre) |
7.18 am | Gladstone-Monto Road (# 1001) |
7.20 am | Gladstone-Monto Road (80 km sign) |
7.27 am | Gladstone-Monto Road (Just before Futters Creek) |
7.29 am | Gladstone-Monto Road (Moore Road) |
7.31 am | Gladstone-Monto Road (# 1071) |
7.42 am | Taragoola Road (60 km sign) |
7.44 am | Taragoola Road (cnr Small Street) |
7.46 am | Taragoola Road (cnr Murray Road) |
7.48 am | Taragoola Road (cnr Traylee Road) |
7.50 am | Taragoola Road (# 754) |
7.51 am | Taragoola Road (Nuggety Rd) |
8.05 am | Calliope State School |
8.30 am | Gladstone State High School |
547
River Ranch via Stowe Rd, Calliope, Carinya
8.05 am
Calliope State School
8.20 am
Clinton State School
8.35 am
Gladstone State High School
AM Journey | |
---|---|
7.27 am | Calliope River Historical Village (carpark) |
7.30 am | Aquarius Ave (red drum) |
7.33 am | Riverview Drive (opp. # 30) |
7.36 am | Aquarius Ave (cnr Sagittarius Street) |
7.40 am | Sagittarius Street (between # 5 and # 8) |
7.43 am | Sagittarius Street (# 14) |
7.46 am | Schilling Lane (White fence over rail crossing) |
7.50 am | Stowe Road (opp. 265) |
7.53 am | Stowe Road (opp. Ningana Court) |
7.55 am | Archer St (skate park) |
8.05 am | Calliope State School |
8.20 am | Clinton State School |
8.35 am | Gladstone State High School |
548
Calliope
8.05 am
Calliope State School
8.35 am
Gladstone State High School
AM Journey | |
---|---|
7.40 am | Old Bruce Highway (Ned Kelly letterbox) |
7.41 am | Riverview Drive (Top of first hill) |
7.42 am | Riverview Drive (# 15) |
7.43 am | Riverview Drive (# 21) |
7.44 am | Riverview Drive (Fibro Shelter) |
7.45 am | Bruce Highway (cnr Brendonna Road) |
7.48 am | Old Bruce Highway (cnr Talaba Road) |
7.50 am | Dawson Highway (Hazelbrook IGA) |
7.52 am | Muirhead Street (opp. Bell Street) |
8.05 am | Calliope State School |
8:10 am | Dawson Highway (cnr Wyndham Road) |
8.35 am | Gladstone State High School |
Going Home from Calliope State School
542
Sun Valley, Kin Kora, West Gladstone, New Auckland, Beecher, Burua, Calliope
15.10 pm
Toolooa State High School
15.25 pm
Chanel College
15.45 pm
Calliope State School
PM Journey | |
---|---|
15.10 pm | Toolooa State High School |
15.25 pm | Chanel College |
15.30 pm | Dawson Highway (Beecher Forest entrance) |
15.35 pm | McGrath Road |
15.36 pm | Dawson Hwy (Frizwell Rd) |
15.37 pm | Dawson Hwy (Chamberlain Rd) |
15.38 pm | Dawson Hwy (opp. Puma) |
15.39 pm | Dawson Hwy (Hazelbrook IGA) |
15.40 pm | Calliope State High School |
15.41 pm | Muirhead Street (opp. Bell St) |
15.45 pm | Calliope State School |
15.48 pm | Dawson Hwy (opp. Chamberlain Rd) |
15.50 pm | Jim Whyte Way (#450) |
15.52 pm | Jim Whyte Way (cnr Koala Crt) |
15.54 pm | Jim Whyte Way (opp. Gino Crt) |
15.56 pm | Jim Whyte Way (#148) |
15.58 pm | Jim Whyte Way (#6) |
16.00 pm | Wyndham Rd (just before corner) |
16.02 pm | Jefferis Road |
16.05 pm | Dawson Hwy (near sports fields) |
544
Calliope, Wooderson, Diglum
15.20 pm
Calliope State High School
15.45 pm
Calliope State School
PM Journey | |
---|---|
15.20 pm | Calliope State High School |
15.45 pm | Calliope State School |
15.48 pm | Dawson Highway (Ivy Road) |
15.49 pm | Dawson Highway (mango farm) |
15.50 pm | Tablelands Road (Knights Place) |
15.52 pm | Tablelands Road (Old cement mixer mailbox) |
16.00 pm | Tablelands Road (Chapmans Road) |
16.15pm | Tablelands Road (Wooderson Road) |
16.20 pm | Tablelands Road (No 1580) |
16.25 pm | Tablelands Road (Clifton Rd) |
16.30 pm | Clifton Rd (#265 Green Hills) |
545
Calliope, Wooderson, Mount Alma
15.45 pm
Calliope State School
PM Journey | |
---|---|
15.45 pm | Calliope State School |
15.47 pm | Dawson Highway (opp. Pelican Lagoon) |
15.48 pm | Dawson Highway (opp. #3020) |
15.49 pm | Dawson Highway (cnr Deek Creek Rd) |
15.50 pm | Dawson Highway (opp. #3374) |
15.51 pm | Dawson Highway (opp. #3316) |
15.53 pm | Dawson Highway (opp. cnr Blackgate Rd) |
15.54 pm | Dawson Highway (1/2 way up hill) |
15.55 pm | Daetz Road (turning circle) |
16.12 pm | Dawson Highway (Corrie Rd junction) |
16.16 pm | Dawson Highway (opp. "Wychaproof" Mango farm) |
16.20 pm | Potters Road (rail crossing) |
16.22 pm | Potters Road (opp. #100) |
16.24 pm | Potters Road (bus shed) |
16.26 pm | Potters Road (#397) |
546
Calliope, Diglum, Boynedale
15.10 pm
Gladstone State High School
15.25 pm
Chanel College
15.45 pm
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.25 pm | Chanel College |
15.28 pm | Dawson Hwy (cnr Upton Rd) |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.50 pm | Taragoola Road (60 km sign) |
15.52 pm | Taragoola Road (cnr Small Street) |
15.54 pm | Taragoola Road (cnr Murray Road) |
15.56 pm | Taragoola Road (cnr Traylee Road) |
15.58 pm | Taragoola Road (# 754) |
16.00 pm | Taragoola Road (Nuggety Rd) |
16.15 pm | Gladstone-Monto Road (# 1071) |
16.17 pm | Gladstone-Monto Road (Moore Road) |
16.19 pm | Gladstone-Monto Road (Just before Futters Creek) |
16.21 pm | Gladstone-Monto Road (# 1071) |
16.23 pm | Gladstone-Monto Road (80 km sign) |
16.25 pm | Gladstone-Monto Road (# 1001) |
16.27 pm | Gladstone-Monto Road (Just past Kintyre) |
16.29 pm | Gladstone-Monto Road (opp. Adara) |
16.40 pm | Gladstone-Monto Road (cnr Cain Lane) |
16.45 pm | Gladstone-Monto Road (Boynedale Bushcamp) |
547
Calliope
15.10 pm
Gladstone State High School
15.45 pm
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.48 pm | Archer Street (skate park) |
15.50 pm | Stowe Road (Corner of Ningana Court) |
15.52 pm | Stowe Road (# 265) |
15.54 pm | Schilling Lane (White fence before rail crossing) |
15.56 pm | Sagittarius Street (Just before Schilling Lane Intersection) |
15.58 pm | Sagittarius Street (between # 5 and # 8) |
16.00 pm | Aquarius Avenue (cnr Sagittarius Street) |
16.05 pm | Riverview Drive (# 30) |
16.07 pm | Aquarius Avenue (red drum) |
16.10 pm | Calliope River Historical Village (car park) |
548
Calliope
14.50 pm
Gladstone West State School
15.10 pm
Gladstone State High School
15.45 pm
Calliope State School
PM Journey | |
---|---|
14.50 pm | Gladstone West State School |
15.10 pm | Gladstone State High School |
15:30 pm | Dawson Highway (Beecher Forest entrance) |
15.35 pm | McGrath Road (just before Williams Rd) |
15.40 pm | Dawson Highway (Hazelbrook IGA) |
15.42 pm | Muirhead Street (opp. Bell Street |
15.45 pm | Calliope State School |
15.55 pm | Old Bruce Highway (Ned Kelly letterbox) |
16.00 pm | Riverview Drive (Top of first hill) |
16.02 pm | Riverview Drive (# 15) |
16.05 pm | Riverview Drive (# 21) |
16.08 pm | Riverview Drive (Fibro Shelter) |
16.10 pm | Bruce Highway (cnr Brendonna Road) |
16.12 pm | Old Bruce Highway (cnr Talaba Road) |