Getting to Gladstone South State School
525
Clinton, Little Creek, West Gladstone, South Gladstone
Note: Operates in conjunction with Run 524
8.17 am
Clinton State School
8.25 am
Chanel College (Stockland Kin Kora)
8.30 am
Trinity College (Philip St, Cnr Archer St)
8.35 am
Toolooa State High School (opposite)
8.40 am
Gladstone South State School
AM Journey | |
---|---|
7.55 am | J Hickey Ave (#44) |
7.56 am | J Hickey Ave (opp. Wondonga St) |
7.57 am | J Hickey Ave (opp. Resolute St) |
7.58 am | J Hickey Ave (cnr Barrine Close) |
7.59 am | J Hickey Ave (# 200) |
8.00 am | Col Brown Avenue (# 96) |
8.01 am | Col Brown Avenue (#54) |
8.02 am | Col Brown Avenue (# 6) |
8.03 am | J Hickey Ave (opp. Whitbread Rd) |
8.04 am | Gretel Drive (#59) |
8.05 am | Gretel Drive (#27) |
8.06 am | Gretel Drive (#5) |
8.08 am | Anderson St (Park before Streeter St) |
8.10 am | Wistari St (#7) |
8.14 am | Little Creek Boulevard |
8.17 am | Clinton State School |
8.25 am | Chanel College (Stockland Kin Kora) |
8.30 am | Trinity College (Philip St, Cnr Archer St) |
8.35 am | Toolooa State High School (opposite) |
8.40 am | Gladstone South State School |
527
New Auckland, Clinton, West Gladstone, Glen Eden, South Gladstone
7.55 am
Chanel College (Stockland Kin Kora)
8.00 am
Toolooa State High School (opposite)
8.05 am
Gladstone West State School
8.10 am
Gladstone State High School
8.32 am
Toolooa State High School
8.40 am
Gladstone South State School
AM Journey | |
---|---|
7.30 am | Penda Ave (#8) |
7.31 am | Penda Ave (opp. #43) |
7.32 am | Penda Ave (#94) |
7.34 am | Sharyn Drive (opp. Llana Crt) |
7.35 am | Sharyn Drive (#4) |
7.40 am | St Johns Primary Bus Stop |
7.41 am | J Hickey Ave (#287) |
7.42 am | Col Brown Avenue (#19) |
7.43 am | Col Brown Avenue (#47) |
7.44 am | Col Brown Avenue (#85) |
7.45 am | Col Brown Avenue (opp. Eungella Pde) |
7.50 am | J Hickey Ave (duck pond) |
7.55 am | Chanel College (Stockland Kin Kora) |
8.00 am | Toolooa State High School (opposite) |
8.05 am | Gladstone West State School |
8.10 am | Gladstone State High School |
8.25 am | Victoria Ave (#27) |
8.26 am | Dean Street (vacant block) |
8.27 am | Nicholas Street (#8) |
8.28 am | Allunga Drive (#15) |
8.29 am | Allunga Entrance |
8.30 am | Glen Eden Drive (opp. Cavella Dr) |
8.32 am | Toolooa State High School |
8.40 am | Gladstone South State School |
Going Home from Gladstone South State School
524
South Gladstone, Sun Valley, West Gladstone, Kin Kora, New Auckland, Emmadale, Kirkwood
Note: Operates in conjunction with Run 525
14.50 pm
Gladstone South State School
15.07 pm
Toolooa State High School
15.16 pm
Chanel College
PM Journey | |
---|---|
14.50 pm | Gladstone South State School |
15.07 pm | Toolooa State High School |
15.16 pm | Chanel College |
15.20 pm | Shaw St Bus Stop (opp. Butler St) |
15.21 pm | Beak Street (day care centre) |
15.22 pm | Beak Street (# 41) |
15.24 pm | Cockatoo Drive (# 26) |
15.25 pm | Cockatoo Drive (# 54) |
15.26 pm | Emmadale Drive (opp. Yaldara Ct) |
15.27 pm | Emmadale Park Bus Stop |
15.29 pm | Skyline Drive (# 47) |
15.31 pm | Koowin Drive (just before Lavendar Blvd) |
15:35 pm | Kirkwood McDonalds Bus Stop |
527
South Gladstone, Toolooa, Glen Eden, West Gladstone, New Auckland, Clinton
14.55 pm
Gladstone South State School
15.10 pm
Toolooa State High School (opposite)
15.30 pm
Gladstone State High School
15.35 pm
Chanel College
PM Journey | |
---|---|
14.55 pm | Gladstone South State School |
15.10 pm | Toolooa State High School (opposite) |
15.15 pm | Glen Eden Drive (near Cavella Dr) |
15.17 pm | Allunga Entrance |
15.18 pm | Allunga Drive (#22) |
15.20 pm | Dean Street (opp. park) |
15.21 pm | Victoria Avenue (#32) |
15.30 pm | Gladstone State High School |
15.35 pm | Chanel College |
15.42 pm | Penda Ave (#8) |
15.44 pm | Penda Ave (opp. #43) |
15.45 pm | Penda Ave (#98) |
15.47 pm | Sharyn Drive (opp. Llana Crt) |
15.49 pm | Sharyn Drive (#4) |
15.50 pm | St Johns Primary Bus Stop |
15.51 pm | J Hickey Ave (#287) |
15.52 pm | Col Brown Avenue (#19) |
15.53 pm | Col Brown Avenue (#47) |
15.54 pm | Col Brown Avenue (#85) |
15.55 pm | Col Brown Avenue (opp. Eungella Pde) |
16.00 pm | J Hickey Ave (duck pond) |