Getting to Gladstone State High School
500s
Stockland Kin Kora - Kin Kora State School
Gladstone West State School
Gladstone State High School
Gladstone Central State School
Star Of The Sea Primary (Valley)
Gladstone South State School
Toolooa State High School
Kin Kora State School
AM Journey | |
---|---|
7.51 am | Stockland Kin Kora |
8.00 am | Gladstone West State School |
8.03 am | Gladstone State High School |
8.05 am | Gladstone Hospital |
8.09 am | Gladstone Central State School |
8.10 am | Star Of The Sea Primary (Valley) |
8.23 am | Toolooa Shopping Centre (Off St) |
8.26 am | TAFE Gladsone (Derby St, opp. TAFE) |
8.29 am | Gladstone South State School |
8.33 am | Toolooa State High School |
8.36 am | Dalrymple Dr |
8.40 am | Mercury St, Telina |
8.43 am | Kin Kora State School |
500s
Stockland Kin Kora - Kin Kora State School
Gladstone West State School
Gladstone State High School
Gladstone Central State School
Star Of The Sea Primary (Valley)
Gladstone South State School
Toolooa State High School
Kin Kora State School
AM Journey | |
---|---|
7.57 am | Stockland Kin Kora |
8.06 am | Gladstone West State School |
8.09 am | Gladstone State High School |
8.11 am | Gladstone Hospital |
8.15 am | Gladstone Central State School |
8.16 am | Star Of The Sea Primary (Valley) |
8.29 am | Toolooa Shopping Centre (Off St) |
8.32 am | TAFE Gladsone (Derby St, opp. TAFE) |
8.35 am | Gladstone South State School |
8.39 am | Toolooa State High School |
8.42 am | Dalrymple Dr |
8.46 am | Mercury St, Telina |
8.49 am | Kin Kora State School |
500s
Stockland Kin Kora - Star Of The Sea Primary (Valley)
Gladstone West State School
Gladstone State High School
Gladstone Central State School
Star Of The Sea Primary (Valley)
AM Journey | |
---|---|
8.36 am | Stockland Kin Kora |
8.45 am | Gladstone West State School |
8.48 am | Gladstone State High School |
8.50 am | Gladstone Hospital |
8.54 am | Gladstone Central State School |
8.55 am | Star Of The Sea Primary (Valley) |
501s
Stockland Kin Kora - Chanel College
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
7.50 am | Stockland Kin Kora |
7.54 am | Toolooa State High School |
7.58 am | Gladstone South State School |
8.01 am | TAFE Gladstone (Derby St) |
8.04 am | Toolooa Shopping Centre (Off St) |
8.17 am | Star Of The Sea Primary (Valley) |
8.19 am | Gladstone Central State School |
8.22 am | Gladstone Hospital |
8.24 am | Gladstone State High School |
8.27 am | Gladstone West State School |
8.32 am | Chanel College |
501s
Stockland Kin Kora - Chanel College
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
AM Journey | |
---|---|
8.00 am | Stockland Kin Kora |
8.03 am | Kin Kora State School |
8.07 am | Mercury Street |
8.10 am | Dalrymple Drive |
8.14 am | Toolooa State High School |
8.17 am | Gladstone South State School |
8.21 am | TAFE Gladstone (Derby St) |
8.24 am | Toolooa Shopping Centre (Off St) |
8.37 am | Star Of The Sea Primary (Valley) |
8.39 am | Gladstone Central State School |
8.42 am | Gladstone Hospital |
8.44 am | Gladstone State High School |
8.47 am | Gladstone West State School |
8.52 am | Chanel College |
510s
Latrobe St - Stockland Kin Kora
Students who attend Gladstone West State School, Gladstone State High School, Central Primary and Star of the Sea Primary are to stay on board as this bus turns into the 500s that departs Stockland at 7:57am
Students who attend Kin Kora State School, Toolooa State High School and Gladstone South State School are to disembark at board the 501s that departs Stockland at 8:00am
AM Journey | |
---|---|
7.00 am | Latrobe St |
7.03 am | Tannum Central |
7.12 am | Boyne Plaza |
7.15 am | Alkina Cres |
7.25 am | McLeod St |
7.30 am | Riverstone Rise |
7.43 am | Glen Eden Dr |
7.56 am | Stockland Kin Kora |
520
New Auckland / Emmadale to GSHS & Chanel
Gladstone West State School
Gladstone State High School
Chanel College
AM Journey | |
---|---|
7.30 am | Shaw St Bus Stop (opp. Butler St) |
7.31 am | Beak St (day care centre) |
7.32 am | Beak Street (# 41) |
7.34 am | Cockatoo Drive (#26) |
7.35 am | Emmadale Drive (opp. #2) |
7.36 am | Emmadale Park (just before #51) |
7.38 am | Emmadale Drive (#66) |
7.40 am | Clarence Drive (#44) |
7.41 am | Clarence Drive (opp. #5) |
7.55 am | Gladstone West State School |
7.58 am | Gladstone State High School |
8.00 am | Chanel College |
521
Oasis Estate / Carinya to Clinton SS & GSHS
Clinton State School
Gladstone West State School
Gladstone State High School
AM Journey | |
---|---|
8.07 am | Seagull Boulevard Bus Stop |
8.12 am | Carinya Dr Bus Stop (#9) |
8.13 am | Keppel Avenue Bus Stop (#72) |
8.14 am | Keppel Avenue Bus Stop (#54) |
8.15 am | Keppel Avenue (#24) |
8.18 am | Clinton State School |
8.25 am | Gladstone West State School |
8.30 am | Gladstone State High School |
522
Clinton to GSHS
Gladstone West State School
Gladstone State High School
AM Journey | |
---|---|
7.30 am | Aerodrome Rd (opp. Sports fields) |
7.32 am | Aerodrome Rd (#38) |
7.33 am | Aerodrome Rd (#68) |
7.35 am | J Hickey Ave (opp. shops) |
7.40 am | Gretel Drive (#81) |
7.41 am | Gretel Drive (#63) |
7.42 am | Gretel Drive (#43) |
7.43 am | Gretel Drive (#23) |
7.45 am | Gretel Drive (#5) |
7.55am | Gladstone West State School |
8.00 am | Gladstone State High School |
523
Clinton to GSHS
Gladstone West State School
Gladstone State High School
AM Journey | |
---|---|
8.05 am | J Hickey Ave (#44) |
8.06 am | J Hickey Ave (opp. Wodonga St) |
8.07 am | J Hickey Ave (opp. Resolute St) |
8.08 am | J Hickey Ave (cnr Barrine Close) |
8.09 am | Aramac Dr (Ben Lexen Park) |
8.10 am | Apollo Drive (#23) |
8.11 am | Gretel Drive (#5) |
8.13 am | Anderson St (Park before Streeter St) |
8.15 am | Wistari Street (#42) |
8.30 am | Gladstone West State School |
8.35 am | Gladstone State High School |
527
New Auckland / Clinton to Chanel / TSHS / GSHS & Glen Eden to TSHS
Chanel College (Stockland Kin Kora)
Toolooa State High School (opposite)
Gladstone West State School
Gladstone State High School
Toolooa State High School
Gladstone South State School
AM Journey | |
---|---|
7.30 am | Penda Ave (#8) |
7.31 am | Penda Ave (opp. #43) |
7.32 am | Penda Ave (#94) |
7.34 am | Sharyn Drive (opp. Llana Crt) |
7.35 am | Sharyn Drive (#4) |
7.40 am | St Johns Primary Bus Stop |
7.41 am | J Hickey Ave (#287) |
7.42 am | Col Brown Avenue (#19) |
7.43 am | Col Brown Avenue (#47) |
7.44 am | Col Brown Avenue (#85) |
7.45 am | Col Brown Avenue (opp. Eungella Pde) |
7.50 am | J Hickey Ave (duck pond) |
7.55 am | Chanel College (Stockland Kin Kora) |
8.00 am | Toolooa State High School (opposite) |
8.05 am | Gladstone West State School |
8.10 am | Gladstone State High School |
8.25 am | Victoria Ave (#27) |
8.26 am | Dean Street (vacant block) |
8.27 am | Nicholas Street (#8) |
8.28 am | Allunga Drive (#15) |
8.29 am | Allunga Entrance |
8.30 am | Glen Eden Drive (opp. Cavella Dr) |
8.32 am | Toolooa State High School |
8.40 am | Gladstone South State School |
532
Pacific Ranch / Broadacres / Benaraby / Wurdong to Gladstone Schools
Benaraby State School
Toolooa State High School
Chanel College
Gladstone State High School
AM Journey | |
---|---|
7.30 am | Tannum Central (Chanel students only) |
7.32 am | Silverton Dr (#51) |
7.33 am | Silverton Dr (#6) |
7.35 am | Old Tannum Rd, just past Applin Pl |
7.37 am | Broadacres Rd (#7) |
7.38 am | Broadacres Rd (#55) |
7.39 am | Broadacres Rd (#75) |
7.40 am | Broadacres Rd (#85) |
7.41 am | Yacht Rd (#13) |
7.42 am | Plimsoll Crt (#13) |
7.43 am | Plimsoll Crt (#20) |
7.48 am | Bruce Highway (Benaraby Service Station) |
7.50 am | Benaraby State School |
7.55 am | Benaraby Nursery |
8.00 am | Cnr Gladstone Benaraby Rd & Wakooka Dr |
8.15 am | Toolooa State High School |
8.25 am | Chanel College |
8.35 am | Gladstone State High School |
540
Yarwun to Yarwun SS & Gladstone Schools
Yarwun State School
Gladstone State High School
Chanel College
Toolooa State High
AM Journey | |
---|---|
7.40 am | Calliope River Rd (# 1176) |
7.44 am | Calliope River Rd (#808 just after Mt Stowe Rd) |
7.46 am | Calliope River Rd (# 668) |
7.50 am | Spiess Lane (turnaround area) |
7.55 am | Spring Valley Rd (#159) |
7.57 am | Spring Valley Rd (Turf Farm) |
8.00 am | Spring Valley Rd (cnr Boyles Rd) |
8.05 am | Yarwun State School |
8.25 am | Gladstone State High School |
8.30 am | Chanel College |
8.40 am | Toolooa State High |
541
Ambrose / Mt Larcom to Gladstone Schools
Gladstone State High School
Chanel College
Toolooa State High
AM Journey | |
---|---|
7.30 am | Bruce Hwy (opp. Darts Creek Rd) |
7.35 am | Gentle Annie Rd (Ambrose State School) |
7.45 am | Raglan Street (opp. Post Office) |
8.15 am | Gladstone State High School |
8.20 am | Chanel College |
8.30 am | Toolooa State High |
545
Potters Road to Calliope SS
Calliope State School
AM Journey | |
---|---|
7.15 am | Potters Road (rail crossing) |
7.17 am | Potters Road (bus shed) |
7.19 am | Potters Road (#397) |
7.16 am | Potters Road (#490 turn around area) |
7.20 am | Potters Road (#100) |
7.24 am | Dawson Highway ("Wychaproof" Mango farm) |
7.25 am | Dawson Highway (opp. Corrie Rd junction) |
7.28 am | Daetz Road (turning circle) |
7.30 am | Dawson Highway (1/2 way down hill) |
7.32 am | Dawson Highway (cnr Blackgate Rd) |
7.33 am | Dawson Highway (#3416) |
7.34 am | Dawson Highway (#3374) |
7.35 am | Dawson Highway (#3316) |
7.37 am | Dawson Highway (opp. Deek Creek Rd) |
7.38 am | Dawson Highway (#3020) |
7.40 am | Dawson Highway (Pelican Lagoon) |
7.55 am | Calliope State School |
546
Boynedale / Monto Rd / Taragoola Rd to Calliope SS & GSHS
Calliope State School
Gladstone State High School
AM Journey | |
---|---|
7.10 am | Gladstone-Monto Road (Boynedale Bushcamp) |
7.12 am | Gladstone-Monto Road (cnr Cain Lane) |
7.15 am | Gladstone-Monto Road (opp. Adara) |
7.17 am | Gladstone-Monto Road (Just past Kintyre) |
7.18 am | Gladstone-Monto Road (# 1001) |
7.20 am | Gladstone-Monto Road (80 km sign) |
7.27 am | Gladstone-Monto Road (Just before Futters Creek) |
7.29 am | Gladstone-Monto Road (Moore Road) |
7.31 am | Gladstone-Monto Road (# 1071) |
7.42 am | Taragoola Road (60 km sign) |
7.44 am | Taragoola Road (cnr Small Street) |
7.46 am | Taragoola Road (cnr Murray Road) |
7.48 am | Taragoola Road (cnr Traylee Road) |
7.50 am | Taragoola Road (# 754) |
7.51 am | Taragoola Road (Nuggety Rd) |
8.05 am | Calliope State School |
8.30 am | Gladstone State High School |
547
River Ranch via Stowe Rd to Calliope SS & GSHS
Calliope State School
Clinton State School
Gladstone State High School
AM Journey | |
---|---|
7.27 am | Calliope River Historical Village (carpark) |
7.30 am | Aquarius Ave (red drum) |
7.33 am | Riverview Drive (opp. # 30) |
7.36 am | Aquarius Ave (cnr Sagittarius Street) |
7.40 am | Sagittarius Street (between # 5 and # 8) |
7.43 am | Sagittarius Street (# 14) |
7.46 am | Schilling Lane (White fence over rail crossing) |
7.50 am | Stowe Road (opp. 265) |
7.53 am | Stowe Road (opp. Ningana Court) |
7.55 am | Archer St (skate park) |
8.05 am | Calliope State School |
8.20 am | Clinton State School |
8.35 am | Gladstone State High School |
548
River Ranch via Bruce Hwy to Calliope SS & GSHS
Calliope State School
Gladstone State High School
AM Journey | |
---|---|
7.40 am | Old Bruce Highway (Ned Kelly letterbox) |
7.41 am | Riverview Drive (Top of first hill) |
7.42 am | Riverview Drive (# 15) |
7.43 am | Riverview Drive (# 21) |
7.44 am | Riverview Drive (Fibro Shelter) |
7.45 am | Bruce Highway (cnr Brendonna Road) |
7.48 am | Old Bruce Highway (cnr Talaba Road) |
7.50 am | Dawson Highway (Hazelbrook IGA) |
7.52 am | Muirhead Street (opp. Bell Street) |
8.05 am | Calliope State School |
8:10 am | Dawson Highway (cnr Wyndham Road) |
8.35 am | Gladstone State High School |
Going Home from Gladstone State High School
500s
Gladstone State High School - Stockland Kin Kora
Gladstone State High School
Gladstone Central State School
Star Of The Sea Primary (Valley)
Gladstone South State School
Toolooa State High School
Kin Kora State School
PM Journey | |
---|---|
3.10 pm | Gladstone State High School |
3.12 pm | Gladstone Hospital |
3.16 pm | Gladstone Central State School |
3.17 pm | Star Of The Sea Primary (Valley) |
3.30 pm | Toolooa Shopping Centre (Off ST) |
3.33 pm | TAFE Gladsone (Derby St, opp. TAFE) |
3.36 pm | Gladstone South State School |
3.40 pm | Toolooa State High School |
3.43 pm | Dalrymple Drive |
3.47 pm | Mercury Street |
3.50 pm | Kin Kora State School |
3.57 pm | Stockland Kin Kora |
500s
Gladstone West State School - Stockland Kin Kora
Gladstone West State School
Gladstone State High School
Gladstone Central State School
Star Of The Sea Primary (Valley)
Toolooa State High School
Kin Kora State School
PM Journey | |
---|---|
3.09 am | Gladstone West State School |
3.15 pm | Gladstone State High School |
3.17 pm | Gladstone Hospital |
3.21 pm | Gladstone Central State School |
3.22 pm | Star Of The Sea Primary (Valley) |
3.33 pm | Toolooa Shopping Centre (Off ST) |
3.36 pm | TAFE Gladsone (Derby St, opp. TAFE) |
3.45 pm | Toolooa State High School |
3.48 pm | Dalrymple Drive |
3.50 pm | Mercury Street |
3.53 pm | Kin Kora State School |
4.00 pm | Stockland Kin Kora |
501s
Star Of The Sea Primary (Valley) - Stockland Kin Kora
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.00 pm | Star Of The Sea Primary (Valley) |
3.05 pm | Gladstone Central State School |
3.15 pm | Gladstone State High School |
3.18 pm | Gladstone West State School |
3.22 pm | Chanel College |
3.26 pm | Stockland Kin Kora |
501s
Toolooa State High School - Stockland Kin Kora
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.05 pm | Toolooa State High School |
3.08 pm | Gladstone South State School |
3.12 pm | TAFE Gladstone (Derby St) |
3.15 pm | Toolooa Shopping Centre (Off St) |
3.28 pm | Star Of The Sea Primary (Valley) |
3.30 pm | Gladstone Central State School |
3.33 pm | Gladstone Hospital |
3.35 pm | Gladstone State High School |
3.38 pm | Gladstone West State School |
3.42 pm | Chanel College |
3.47 pm | Stockland Kin Kora |
501s
Kin Kora State School - Stockland Kin Kora
Kin Kora State School
Toolooa State High School
Gladstone South State School
Star Of The Sea Primary (Valley)
Gladstone Central State School
Gladstone State High School
Gladstone West State School
Chanel College
PM Journey | |
---|---|
3.01 pm | Kin Kora State School |
3.05 pm | Mercury Street |
3.08 pm | Dalrymple Drive |
3.12 pm | Toolooa State High School |
3.15 pm | Gladstone South State School |
3.19 pm | TAFE Gladstone (Derby St) |
3.22 pm | Toolooa Shopping Centre (Off St) |
3.35 pm | Star Of The Sea Primary (Valley) |
3.37 pm | Gladstone Central State School |
3.40 pm | Gladstone Hospital |
3.42 pm | Gladstone State High School |
3.45 pm | Gladstone West State School |
3.49 pm | Chanel College |
3.54 pm | Stockland Kin Kora |
510s
Stockland Kin Kora - Tannum Sands State High
Students who attend Star of the Sea Primary, Gladstone Central State School, Gladstone State High School, Gladstone West State School and Chanel College are to travel on the 501s to Stockland Kin Kora and stay on board as this bus turns into the 550
Students who attend Gladstone South State School, Toolooa State High and Kin Kora State School are to travel on the 500s to Stockland Kin Kora where they are to disembark and board the 550
Toolooa State High
PM Journey | |
---|---|
3.27 pm | Stockland Kin Kora |
3.38 pm | Toolooa State High |
3.50 pm | Riverstone Rise |
3.55 pm | McLeod St |
3.56 pm | Boyne Plaza |
3.59 pm | Alkina Cres |
4.13 pm | Tannum Central |
4.16 pm | Tannum Sands State High |
520
GSHS to New Auckland / Emmadale
Gladstone State High School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.18 pm | Shaw St Bus Stop (opp. Butler St) |
15.20 pm | Beak St (day care centre) |
15.21 pm | Beak St (#41) |
15.22 pm | Cockatoo Drive (#26) |
15:23 pm | Emmadale Drive (opp. #2) |
15.24 pm | Emmadale Park (just before #51) |
15.26 pm | Emmadale Drive (#66) |
15.27 pm | Clarence Drive (#44) |
15.28 pm | Clarence Drive (park opp. #5) |
521
GSHS & Chanel to Oasis Estate / Carinya
Gladstone State High School
Chanel College
PM Journey | |
---|---|
15.35 pm | Gladstone State High School |
15.38 pm | Chanel College |
15.44 pm | Harvey Rd (opp. Clinton Primary) |
15.45 pm | Carinya Dr Bus Stop (#9) |
15.47 pm | Keppel Avenue Bus Stop (#72) |
15.50 pm | Keppel Avenue Bus Stop (#54) |
15.52 pm | Keppel Avenue (#24) |
16.00 pm | Seagull Boulevard Bus Stop |
522
GSHS to Clinton
Gladstone State High School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.20 pm | Aerodrome Rd (opp. Sports fields) |
15.21 pm | Aerodrome Rd (#38) |
15.23 pm | Aerodrome Rd (#68) |
15.26 pm | J Hickey Ave (opp. shops) |
15.27 pm | Gretel Drive (#81) |
15.28 pm | Gretel Drive (#63) |
15.29 pm | Gretel Drive (#43) |
15.30 pm | Gretel Drive (#23) |
15.31 pm | Gretel Drive (#5) |
523
GSHS to Clinton / Little Creek
Gladstone State High School
Chanel College
PM Journey | |
---|---|
15.40 pm | Gladstone State High School |
15.45 pm | Chanel College |
15.50 pm | J Hickey Ave (opp. Wodonga St) |
15.51 pm | J Hickey Ave (opp. Wondonga St) |
15.52 pm | J Hickey Ave (opp. Resolute St) |
15.53 pm | J Hickey Ave (cnr Barrine Close) |
15.54 pm | Aramac Dr (Ben Lexen Park) |
15.55 pm | Apollo Drive (#23) |
15.56 pm | Gretel Drive (#5) |
15.58 pm | Anderson St (Park before Streeter St) |
16.00 pm | Wistari Street (#42) |
16.02 pm | Harvey Rd (opp. Clinton Primary) |
16.05 pm | Little Creek Blvd Bus Stop |
527
TSHS to Glen Eden & GSHS / Chanel to New Auckland / Clinton
Gladstone South State School
Toolooa State High School (opposite)
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.55 pm | Gladstone South State School |
15.10 pm | Toolooa State High School (opposite) |
15.15 pm | Glen Eden Drive (near Cavella Dr) |
15.17 pm | Allunga Entrance |
15.18 pm | Allunga Drive (#22) |
15.20 pm | Dean Street (opp. park) |
15.21 pm | Victoria Avenue (#32) |
15.30 pm | Gladstone State High School |
15.35 pm | Chanel College |
15.42 pm | Penda Ave (#8) |
15.44 pm | Penda Ave (opp. #43) |
15.45 pm | Penda Ave (#98) |
15.47 pm | Sharyn Drive (opp. Llana Crt) |
15.49 pm | Sharyn Drive (#4) |
15.50 pm | St Johns Primary Bus Stop |
15.51 pm | J Hickey Ave (#287) |
15.52 pm | Col Brown Avenue (#19) |
15.53 pm | Col Brown Avenue (#47) |
15.54 pm | Col Brown Avenue (#85) |
15.55 pm | Col Brown Avenue (opp. Eungella Pde) |
16.00 pm | J Hickey Ave (duck pond) |
532
Gladstone Schools to Wurdong / Benaraby / Broadacres / Pacific Ranch
Gladstone State High School
Chanel College
Toolooa State High School (opposite)
Benaraby State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.20 pm | Chanel College |
15.28 pm | Toolooa State High School (opposite) |
15.35 pm | Gladstone Benaraby Rd, opp. Wakooka Dr |
15.37 pm | Opp. Benaraby Nursery |
15.40 pm | Benaraby State School |
15.43 pm | Bruce Highway (Benaraby Service Station) |
15.45 pm | Broadacres Rd (#7) |
15.46 pm | Broadacres Rd (#55) |
15.47 pm | Broadacres Rd (#75) |
15.48 pm | Broadacres Rd (#85) |
15.49 pm | Yacht Rd (#13) |
15.50 pm | Plimsoll Crt (#13) |
15.51 pm | Plimsoll Crt (#20) |
15.53 pm | Old Tannum Rd, opp. Applin Pl |
15.55 pm | Silverton Dr (#51) |
15.57 pm | Silverton Dr (#6) |
16.00 pm | opp. Tannum Central (Chanel students only) |
540
Gladstone Schools & Yarwun SS to Yarwun
Chanel College
Opp. Toolooa State High
Gladstone State High
Yarwun State School
PM Journey | |
---|---|
14.45 pm | Chanel College |
14.55 pm | Opp. Toolooa State High |
15.10 pm | Gladstone State High |
15.35 pm | Yarwun State School |
15.38 pm | Calliope River Rd (# 1176) |
15.42 pm | Spring Valley Rd (cnr Boyles Rd) |
15.44 pm | Spring Valley Rd (#159) |
15.46 pm | Spring Valley Rd (Turf Farm) |
15.48 pm | Calliope River Rd (#808 just after Mt Stowe Rd) |
15.50 pm | Calliope River Rd (# 668) |
15.52 pm | Spiess Lane (turnaround area) |
16.02 pm | Spring Valley Rd (opp. Boyles Rd) |
541
Gladstone Schools to Mt Larcom / Ambrose
Toolooa State High
Gladstone State High School
Chanel College
PM Journey | |
---|---|
14.52 pm | Toolooa State High |
15:10 pm | Gladstone State High School |
15:18 pm | Chanel College |
15.45 pm | Raglan Street (Post Office) |
Bruce Hwy (opp. Darts Creek Rd) | |
15.50 pm | Gentle Annie Rd (Ambrose State School) |
545
Calliope SS to Potters Rd
Calliope State School
PM Journey | |
---|---|
15.45 pm | Calliope State School |
15.47 pm | Dawson Highway (opp. Pelican Lagoon) |
15.48 pm | Dawson Highway (opp. #3020) |
15.49 pm | Dawson Highway (cnr Deek Creek Rd) |
15.50 pm | Dawson Highway (opp. #3374) |
15.51 pm | Dawson Highway (opp. #3316) |
15.53 pm | Dawson Highway (opp. cnr Blackgate Rd) |
15.54 pm | Dawson Highway (1/2 way up hill) |
15.55 pm | Daetz Road (turning circle) |
16.12 pm | Dawson Highway (Corrie Rd junction) |
16.16 pm | Dawson Highway (opp. "Wychaproof" Mango farm) |
16.20 pm | Potters Road (rail crossing) |
16.22 pm | Potters Road (opp. #100) |
16.24 pm | Potters Road (bus shed) |
16.26 pm | Potters Road (#397) |
546
GSHS & Calliope SS to Taragoola Rd / Monto Rd / Boynedale
Gladstone State High School
Chanel College
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.25 pm | Chanel College |
15.28 pm | Dawson Hwy (cnr Upton Rd) |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.50 pm | Taragoola Road (60 km sign) |
15.52 pm | Taragoola Road (cnr Small Street) |
15.54 pm | Taragoola Road (cnr Murray Road) |
15.56 pm | Taragoola Road (cnr Traylee Road) |
15.58 pm | Taragoola Road (# 754) |
16.00 pm | Taragoola Road (Nuggety Rd) |
16.15 pm | Gladstone-Monto Road (# 1071) |
16.17 pm | Gladstone-Monto Road (Moore Road) |
16.19 pm | Gladstone-Monto Road (Just before Futters Creek) |
16.21 pm | Gladstone-Monto Road (# 1071) |
16.23 pm | Gladstone-Monto Road (80 km sign) |
16.25 pm | Gladstone-Monto Road (# 1001) |
16.27 pm | Gladstone-Monto Road (Just past Kintyre) |
16.29 pm | Gladstone-Monto Road (opp. Adara) |
16.40 pm | Gladstone-Monto Road (cnr Cain Lane) |
16.45 pm | Gladstone-Monto Road (Boynedale Bushcamp) |
547
GSHS & Calliope SS to River Ranch via Stowe Rd
Gladstone State High School
Calliope State School
PM Journey | |
---|---|
15.10 pm | Gladstone State High School |
15.35 pm | McGrath Rd (just before Williams Rd) |
15.40 pm | Dawson Hwy (Hazelbrook IGA) |
15.45 pm | Calliope State School |
15.48 pm | Archer Street (skate park) |
15.50 pm | Stowe Road (Corner of Ningana Court) |
15.52 pm | Stowe Road (# 265) |
15.54 pm | Schilling Lane (White fence before rail crossing) |
15.56 pm | Sagittarius Street (Just before Schilling Lane Intersection) |
15.58 pm | Sagittarius Street (between # 5 and # 8) |
16.00 pm | Aquarius Avenue (cnr Sagittarius Street) |
16.05 pm | Riverview Drive (# 30) |
16.07 pm | Aquarius Avenue (red drum) |
16.10 pm | Calliope River Historical Village (car park) |
548
GSHS & Calliope SS to River Ranch via Bruce Hwy
Gladstone West State School
Gladstone State High School
Calliope State School
PM Journey | |
---|---|
14.50 pm | Gladstone West State School |
15.10 pm | Gladstone State High School |
15:30 pm | Dawson Highway (Beecher Forest entrance) |
15.35 pm | McGrath Road (just before Williams Rd) |
15.40 pm | Dawson Highway (Hazelbrook IGA) |
15.42 pm | Muirhead Street (opp. Bell Street |
15.45 pm | Calliope State School |
15.55 pm | Old Bruce Highway (Ned Kelly letterbox) |
16.00 pm | Riverview Drive (Top of first hill) |
16.02 pm | Riverview Drive (# 15) |
16.05 pm | Riverview Drive (# 21) |
16.08 pm | Riverview Drive (Fibro Shelter) |
16.10 pm | Bruce Highway (cnr Brendonna Road) |
16.12 pm | Old Bruce Highway (cnr Talaba Road) |