Getting to Nambour Christian College
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5743 | AM | Modify Route | On time running | Minor timing changes. Transfer to 5752 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
5748 | AM | Modify Route | Ontime running | Transfer to 5752 & 5753 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
5749 | AM | Modify Route | Ontime running | Transfer to 5752 & 5743 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
5750 | AM | Modify Route | Ontime running | Transfer to 5752 & 5743 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
5752 | AM | Modify Route | Ontime running | Transfer to 5743 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
5797 | AM | Modify Route | Ontime running | Transfer to 5752 & 5743 at Palmgrove Court 6 mins earlier @ 07:45 | Check timetable prior to 21/07/2025 |
Transfer to
Transfer to
Transfer to
Going Home from Nambour Christian College
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5741 | PM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |
5742 | PM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |
5743 | PM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |
5752 | PM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |