Getting to Siena Catholic College
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5710 | AM | Modify Route | Ontime running | Transfer with 5735 at Stringybark Rd at Matthew Flinders 6 mins earlier @ 07:36 | Check timetable prior to 21/07/2025 |
5712 | AM | Modify Route | Ontime running | Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5716 | AM | Modify Route | Ontime running | Transfer to 5745 at Immanuel Lutheran College removed/unavailable. Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 8:05AM | Check timetable prior to 21/07/2025 |
5719 | AM | Modify Route | On time running | Minor timing changes. Transfer to 5745 at Immanuel Lutheran College removed/unavailable. | Check timetable prior to 21/07/2025 |
5725 | AM | Modify Route | Ontime running | Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5743 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5745 | AM | Modify Route | Ontime running | Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5748 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5749 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5750 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5752 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5761 | AM | Modify Route | Ontime running | Transfer to 5745 at Immanuel Lutheran College removed/unavailable. Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5768 | AM | New Route | Overcrowding | New Matthew Flinders College/Siena College to Brightwater service to address overcrowding on routes 5717 and 5769 | Check timetable prior to 21/07/2025 |
5769 | AM | Modify Route | Overcrowding | Minor timing changes. Route removed from Brightwater due to new route 5768 | Check timetable prior to 21/07/2025 |
5769 | PM | Modify Route | Overcrowding | Minor timing changes. Route removed from Brightwater due to new route 5768 | Check timetable prior to 21/07/2025 |
5797 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 |
5833 | AM | Modify Route | Ontime running | Transfers to 5838 at Yandina Ginger Factory 5 mins earlier @ 07:50 | Check timetable prior to 21/07/2025 |
5835 | AM | Modify Route | Ontime running | Transfer with 5719 at Immanuel Lutheran College 5 mins later @ 08:05 | Check timetable prior to 21/07/2025 |
5838 | AM | Modify Route | On time running | Minor timing changes. | Check timetable prior to 21/07/2025 |
5853 | AM | Modify Route | Ontime running | Transfers to 5838 at Yandina Ginger Factory 5 mins earlier @ 07:50 | Check timetable prior to 21/07/2025 |
5702
Golden Beach - Caloundra - Kings Beach - Moffat Beach - Dicky Beach - Battery Hill - Currimundi
Transfer to
5704
Meridan Plains - Currimundi - Wurtulla - Bokarina - Warana - Buddina - Minyama - Sippy Downs - Buderim
Transfer to
5712
Pelican Waters - Golden Beach - Caloundra - Aroona - Currimundi - Wurtulla - Bokarina - Warana - Buddina - Minyama - Buderim
Transfer to
5716
Forest Glen - Tanawha - Sippy Downs - Harmony - Sippy Downs - Brightwater - Mooloolaba - Alexandra Headland - Buderim
Transfer to
5717
Caloundra - Moffat Beach - Dicky Beach - Battery Hill - Currimundi - Wurtulla - Bokarina - Warana - Parrearra - Sippy Downs
Transfer to
5745
Palmwoods - Woombye - Kiels Mountain - Diddillibah - Kuluin - Maroochydore - Buderim
Transfer to
5769
Little Mountain - Currimundi - Wurtulla - Bokarina - Warana - Parrearra - Brightwater - Sippy Downs - Buderim
5782
Buderim - Alexandra Headland - Mooloolaba - Buddina - Warana - Parrearra - Brightwater
Transfer to
Transfer to
5833
Noosaville - Tewantin - Tinbeerwah - Cooroy - Eumundi - Yandina - Parklands - Nambour
Transfer to
5835
Tewantin - Noosaville - Noosa Heads - Sunshine Beach - Sunrise Beach - Castaways Beach - Marcus Beach - Peregian Beach - Peregian Springs - Buderim
Transfer to
5838
Pomona - Black Mountain - Cooroy - Eumundi - Yandina - Forest Glen - Tanawha - Buderim - Sippy Downs
Transfer to
Going Home from Siena Catholic College
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5704 | PM | Modify Route | On time running | Minor timing changes. | Check timetable prior to 21/07/2025 |
5719 | PM | Modify Route | On time running | Minor timing changes. Transfer to 5712, 5725, 5745 and 5835 at Immanuel Lutheran College removed/unavailable. Transfer with 5716 and 5761 at Immanuel Lutheran College 5 mins later @ 15:45 | Check timetable prior to 21/07/2025 |
5745 | PM | Modify Route | Ontime running | Transfer to 5716, 5719 and 5761 at Immanuel Lutheran College 5 mins later @ 15:45 | Check timetable prior to 21/07/2025 |
5766 | PM | Modify Route | On time running | Minor timing changes | Check timetable prior to 21/07/2025 |
5766 | PM | Modify Route | Ontime running | Transfer with 5782 at Chancellor State College 10 mins later @ 15:50 | Check timetable prior to 21/07/2025 |
5768 | PM | New Route | Overcrowding | New Matthew Flinders College/Siena College to Brightwater service to address overcrowding on routes 5717 and 5769 | Check timetable prior to 21/07/2025 |
5769 | PM | Modify Route | Overcrowding | Minor timing changes. Route removed from Brightwater due to new route 5768 | Check timetable prior to 21/07/2025 |
5838 | PM | Modify Route | Ontime running | Transfers to 5833 and 5853 at Yandina Ginger Factory 3 mins later @ 15:55 | Check timetable prior to 21/07/2025 |