Getting to Sunshine Coast Grammar School
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required | School Affected |
5729 | AM | Modify Route | Overcrowding | Will no longer operate from North Buderim. Route to start at Sunshine Cove to provide operational efficiency and reduce overcrowding on this route. North Buderim students to catch route 5728. | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar School |
5743 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5748 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5749 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5750 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5752 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5797 | AM | Modify Route | Ontime running | Transfer to 5754 at Palmgrove Court removed/unavailable | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5833 | AM | Modify Route | Ontime running | Transfers to 5838 at Yandina Ginger Factory 5 mins earlier @ 07:50 | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5838 | AM | Modify Route | On time running | Minor timing changes. | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar School |
5853 | AM | Modify Route | Ontime running | Transfers to 5838 at Yandina Ginger Factory 5 mins earlier @ 07:50 | Check timetable prior to 21/07/2025 | Sunshine Coast Grammar |
5702
Golden Beach - Caloundra - Kings Beach - Moffat Beach - Dicky Beach - Battery Hill - Currimundi - Wurtulla - Bokarina - Warana - Kawana - Minyama - Mountain Creek - Tanawha
Transfer to
Transfer to
Transfer to
Transfer to
Transfer to
5782
Buderim - Alexandra Headland - Mooloolaba - Minyama - Buddina - Warana - Parrearra - Brightwater - Sippy Downs - Tanawha - Forest Glen
5802
Noosaville - Noosa Heads - Sunshine Beach - Sunrise Beach - Castaways Beach - Marcus Beach - Peregian Beach - Coolum Beach - Yaroomba - Mount Coolum - Marcoola - Mudjimba - Twin Waters - Bli Bli - Forest Glen
5833
Noosaville - Tewantin - Tinbeerwah - Cooroy - Eumundi - Yandina - Parklands - Nambour
Transfer to
5838
Pomona - Black Mountain - Cooroy - Eumundi - Yandina - Forest Glen - Tanawha - Buderim - Sippy Downs
Transfer to
Going Home from Sunshine Coast Grammar School
These service changes are effective from 21 July 2025 (Week 2 Term 3 2025)
Route# | AM/PM | Justification | Justification | Detailed Description | Action Required |
5728 | PM | Modify Route | On time running | Minor timing changes. | Check timetable prior to 21/07/2025 |
5729 | PM | Modify Route | Overcrowding | Will no longer operate to North Buderim. Route to terminate at Sunshine Cove to provide operational efficiency and reduce overcrowding on this route. North Buderim students to catch route 5728. | Check timetable prior to 21/07/2025 |
5782 | PM | Modify Route | On time running | Minor timing changes. Transfer with 5766 at Chancellor State College 10 mins later @ 15:50. | Check timetable prior to 21/07/2025 |
5838 | PM | Modify Route | Ontime running | Transfers to 5833 and 5853 at Yandina Ginger Factory 3 mins later @ 15:55 | Check timetable prior to 21/07/2025 |