Changes to some Sunshine Coast school bus services will be introduced from the start of Week 2 of Term 4 on Monday 13 October 2025.
Network changes including altered routes incorporating timing changes have been implemented to improve on-time running and address overcrowding of selected Sunshine Coast school bus services.
Timetables will be updated and available on the Translink Journey Planner from Tuesday 7 October 2025.
Important – Please ensure that the timetable date is changed to 13 October 2025 to view the updated timetables.
To view summarised changes please select your school below:
| Route # | AM/PM | Change Type | Detailed Description |
| 5772 | AM | Modify Route | Additional 5 minutes in service time to improve on time running in respect to the arrival time at Bli Bli State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5712 | AM | Modify Route | Minor timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5505 | AM & PM | Modify Route | No longer stopping at Oceanic Dr near Moondara Dr hail ‘n’ ride, Wurtulla, or travelling via Baroona Street, Poatina Street, Oceanic Drive and Moondara Drive due to safety concerns, at the corner of Baroona Street and Poatina Street as a result of recent installed traffic island on Poatina Street. Affected students to utilise bus stops on Nicklin Way. |
20250923 Letter To Students And Parents CDC School Bus Path Change In Wurtulla 5505
| Route # | AM/PM | Change Type | Detailed Description |
| 5505 | AM & PM | Modify Route | No longer stopping at Oceanic Dr near Moondara Dr hail ‘n’ ride, Wurtulla, or travelling via Baroona Street, Poatina Street, Oceanic Drive and Moondara Drive due to safety concerns, at the corner of Baroona Street and Poatina Street as a result of recent installed traffic island on Poatina Street. Affected students to utilise bus stops on Nicklin Way. |
20250923 Letter To Students And Parents CDC School Bus Path Change In Wurtulla 5505
| Route # | AM/PM | Change Type | Detailed Description |
| 5727 | AM | Modify Route | Timing Changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5850 | AM | Modify Route | Timing Changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5739 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| 5772 | AM | Modify Route | Additional 5 minutes in service time to improve on time running in respect to the arrival time at Bli Bli State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5712 | AM | Modify Route | Timing changes along the route to ensure on-time arrival of service at Immanuel Lutheran College. |
| 5716 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| 5745 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5601 | AM | Modify Route | Timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5727 | AM | Modify Route | Timing changes |
| 5769 | AM | Modify Route | Timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5513 | AM | Modify Route | Timing changes along the route to ensure on-time arrival of service at Notre Dame College |
| 5550 | AM & PM | Modify Route | To operate via Aura Blvd, and in doing so service the TL stops on this portion which would further reduce current overcrowding on the existing 5552. |
20250929 Letter To Students And Parents CDC School Bus Path Change In Nirimba 5550
2025 10 09 Letter To Students And Parents CDC School Bus Path Change Nirimba 5550 (5552 & 5503)
| Route # | AM/PM | Change Type | Detailed Description |
| 5631 | AM | Modify Route | Minor timing changes to improve on time running in respect to the arrival time at Mountain Creek High. |
| 5634 | AM | Modify Route | Minor timing changes to improve on time running in respect to the arrival time at Mountain Creek High. |
| 5635 | AM | Modify Route | Minor timing changes to improve on time running in respect to the arrival time at Mountain Creek High. |
| 5636 | AM | Modify Route | Minor timing changes to improve on time running in respect to the arrival time at Mountain Creek High. |
| 5637 | AM | Modify Route | Minor timing changes to improve on time running in respect to the arrival time at Mountain Creek High. |
| 5638 | AM & PM | Modify Route | Timing changes to improve on time running in respect to the arrival of the Juniors service only. A path change to both Seniors and Juniors, service to travel express (non-stop) via Dixon Road and Karawatha Drive due to traffic congestion on the Sunshine Motorway. |
20250929 Letter To Students And Parents CDC School Bus Path Change In Mountain Creek 5638
| Route # | AM/PM | Change Type | Detailed Description |
| 5638 | AM & PM | Modify Route | Timing changes to improve on time running in respect to the arrival of the Juniors service only. A path change to both Seniors and Juniors, service to travel express (non-stop) via Dixon Road and Karawatha Drive due to traffic congestion on the Sunshine Motorway. |
20250929 Letter To Students And Parents CDC School Bus Path Change In Mountain Creek 5638
| Route # | AM/PM | Change Type | Detailed Description |
| 5795 | AM | Modify Route | Minor timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5513 | AM | Modify Route | Timing changes along the route to ensure on-time arrival of service at Notre Dame College |
| Route # | AM/PM | Change Type | Detailed Description |
| 5505 | AM & PM | Modify Route | No longer stopping at Oceanic Dr near Moondara Dr hail ‘n’ ride, Wurtulla, or travelling via Baroona Street, Poatina Street, Oceanic Drive and Moondara Drive due to safety concerns, at the corner of Baroona Street and Poatina Street as a result of recent installed traffic island on Poatina Street. Affected students to utilise bus stops on Nicklin Way. |
20250923 Letter To Students And Parents CDC School Bus Path Change In Wurtulla 5505
| Route # | AM/PM | Change Type | Detailed Description |
| 5745 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| 5769 | AM | Modify Route | Minor timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5745 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| 5769 | AM | Modify Route | Minor timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5850 | AM | Modify Route | Timing changes |
| Route # | AM/PM | Change Type | Detailed Description |
| 5701 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5716 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5729 | AM & PM | Modify Route | No longer stopping at Sunshine Cove Way near Hervey Chase hail ‘n’ ride, Maroochydore or travelling past the Sunshine Cove Way and Bedarra Cct roundabout due to the safety reasons concerned with the fact that the bus has to ‘double-park’ to set-down/pick-up students at this location. Affected students to utilise the bus stop Sunshine Cove Way near Sunrise Dr hail ‘n’ ride, Maroochydore. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5505 | AM & PM | Modify Route | No longer stopping at Oceanic Dr near Moondara Dr hail ‘n’ ride, Wurtulla, or travelling via Baroona Street, Poatina Street, Oceanic Drive and Moondara Drive due to safety concerns, at the corner of Baroona Street and Poatina Street as a result of recent installed traffic island on Poatina Street. Affected students to utilise bus stops on Nicklin Way. |
| 5712 | AM | Modify Route | Timing changes |
20250923 Letter To Students And Parents CDC School Bus Path Change In Wurtulla 5505
| Route # | AM/PM | Change Type | Detailed Description |
| 5513 | AM | Modify Route | Timing changes along the route to ensure on-time arrival of service at Notre Dame College |