Changes to some Sunshine Coast school bus services will be introduced from the start of Term 1 on Tuesday 27 January 2026.
Network changes including new and altered routes incorporating timing changes have been implemented to improve on-time running and address overcrowding of selected Sunshine Coast school bus services.
Timetables will be updated and available on the Translink Journey Planner from 5 January 2026.
Important – Please ensure that the timetable date is changed to 27 January 2026 to view the updated timetables.
To view summarised changes please select your school below:
| Route # | AM/PM | Change Type | Detailed Description |
| 5551 | AM | Modify Route | Extended to/from Kawana, no longer servicing Caloundra State School. |
| 5551 | PM | Modify Route | Extended to/from Kawana, no longer servicing Caloundra State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Students at Aura Bvd at Central Avenue, Nirimba, Aura Bvd at Graf Drive, Baringa and Baringa Dr at Marybell Drive, Baringa can catch 5552. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Students wanting to disembark at Aura Bvd at McArthur Parade, Baringa, Aura Bvd at Graf Drive and Baringa Aura Bvd at Annalise Circuit Park, Nirimba can catch 5552. |
| 5551 | AM | Modify Route | Extended to/from Kawana, no longer servicing Caloundra State School. |
| 5551 | PM | Modify Route | Extended to/from Kawana, no longer servicing Caloundra State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5715 | AM | Modify Route | Minor timing changes. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5756 | AM | Modify Route | New route that operates between Mons & Buderim Mountain State School to provide a later option to better suit the bell time. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5701 | AM | Modify Route | Minor timing changes. |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5701 | AM | Modify Route | Minor timing changes. |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Affected students can catch the 5552 and transfer to the 5503 at Unity College. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Affected students can transfer to the 5552 at Unity College. Minor timing changes. |
| 5551 | AM | Modify Route | Extended to/from Kawana based on parent/student request, no longer servicing Caloundra State School. |
| 5551 | PM | Modify Route | Extended to/from Kawana based on parent/student request, no longer servicing Caloundra State School. |
| 5552 | AM | Modify Route | Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College. |
| 5552 | PM | Modify Route | Minor timing changes. Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College. |
| 5554 | AM | Modify Route | Minor timing changes. |
| 5554 | PM | Modify Route | Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Affected students can catch the 5552 and transfer to the 5503 at Unity College. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Affected students can transfer to the 5552 at Unity College. Minor timing changes. |
| 5552 | AM | Modify Route | Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College at 8AM |
| 5552 | PM | Modify Route | Minor timing changes. Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College at 3:40PM |
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Affected students can catch the 5552 and transfer to the 5503 at Unity College. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Affected students can transfer to the 5552 at Unity College. Minor timing changes. |
| 5552 | AM | Modify Route | Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College at 8AM |
| 5552 | PM | Modify Route | Minor timing changes. Will no longer transfer to the 5503 at Baringa State Secondary College. Affected students to transfer to the 5503 at Unity College at 3:40PM |
| Route # | AM/PM | Change Type | Detailed Description |
| 5849 | AM | Modify Route | Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5715 | AM | Modify Route | Minor timing changes. |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5817 | AM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5817 | PM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5725 | AM | Modify Route | To start at Coolum Beach and operate via Mount Coolum. |
| 5725 | PM | Modify Route | To terminate at Coolum Beach and operate via Mount Coolum. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5602 | AM | Modify Route | Minor timing changes. |
| 5603 | AM | Modify Route | Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5725 | AM | Modify Route | To start at Coolum Beach and operate via Mount Coolum. |
| 5725 | PM | Modify Route | To terminate at Coolum Beach and operate via Mount Coolum. |
| 5766 | PM | No Change | No Changes to 5766PM however there are changes to 5782PM service to reduce transfer waiting time at Chancellor State College. |
| 5768 | AM | Modify Route | Minor timing changes to ensure that the bus arrives at Matthew Flinders College by 08:25 as per the schools request. |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
All dedicated Meridan State College services (5513, 5541, 5550, 5551, 5552, 5553, 5554) will now service the Senior Campus only in the AM and PM.
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Students at Aura Bvd at Central Avenue, Nirimba, Aura Bvd at Graf Drive, Baringa and Baringa Dr at Marybell Drive, Baringa can catch 5550. The 5503 will no longer transfer to the 5552 at Baringa State Secondary College. Affected students to transfer to the 5552 at Unity College at 8AM. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Students wanting to disembark at Aura Bvd at McArthur Parade, Baringa, Aura Bvd at Graf Drive and Baringa Aura Bvd at Annalise Circuit Park, Nirimba can catch 5550. The 5503 will no longer transfer to the 5552 at Baringa State Secondary College. Affected students to transfer to the 5552 at Unity College at 15:40PM. |
| 5551 | AM | Modify Route | Route extended to/from Kawana, no longer servicing Caloundra State School. |
| 5551 | PM | Modify Route | Route extended to/from Kawana, no longer servicing Caloundra State School. |
| 5553 | AM | Modify Route | Minor timing changes. |
| 5553 | PM | Modify Route | Minor timing changes. |
| 5554 | AM | Modify Route | Minor timing changes. |
| 5554 | PM | Modify Route | Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| Route # | AM/PM | Change Type | Detailed Description |
| 5701 | AM | Modify Route | Minor timing changes. |
| 5708 | AM | Modify Route | New route that operates between Bli Bli State School & Nambour State College to provide a later option to better suit the bell time. |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| 5808 | AM | Modify Route | Minor path change in Mt Tinbeerwah and Noosaville. |
| 5808 | PM | Modify Route | Minor path change in Mt Tinbeerwah and Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829 and transfer at Tewantin State School. |
| 5808 | AM | Modify Route | Minor path change in Mt Tinbeerwah and Noosaville. |
| 5808 | PM | Modify Route | Minor path change in Mt Tinbeerwah and Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5829 | AM | Modify Route | Path change. No longer operating via Illoura Drive. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. Affected students from Illoura Pl near Glenridge Dr hail ‘n’ ride (westbound) can utilise the 5819 service to St Teresas Catholic College and transfer to the 5840AM. Affected students also have the option to utilise the 5806 service from Illoura Pl near Glenridge Dr hail ‘n’ ride (eastbound) and transfer at Tewantin State School. |
| 5829 | PM | Modify Route | Path change. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. |
| 5840 | AM | Modify Route | Minor path change in Noosaville. Minor timing changes. |
| 5840 | PM | Modify Route | Minor path change in Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5817 | AM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5817 | PM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5822 | AM | Modify Route | No longer providing a service to Noosaville State School. Affected students in Lake Entrance Bvd can use 5846. |
| 5819 | AM | Modify Route | New route that operates between Tewantin State School and Noosaville State School to provide a later option to better suit the bell time. 24 seater bus. |
| 5846 | AM | Modify Route | New route that operates between Lake Weyba and Noosaville State School to provide a later option to better suit the bell time. |
All dedicated Notre Dame College services (5512 & 5513) will now service the new TL bus stop 321540 Festival St at Notre Dame College, Nirimba in the AM and PM.
| Route # | AM/PM | Change Type | Detailed Description |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5744 | PM | Modify Route | Minor timing changes. |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| Route # | AM/PM | Change Type | Detailed Description |
| 5723 | PM | Modify Route | Minor path change departing school. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5725 | AM | Modify Route | To start at Coolum Beach and operate via Mount Coolum. |
| 5725 | PM | Modify Route | To terminate at Coolum Beach and operate via Mount Coolum. |
| 5766 | PM | No Change | No Changes to 5766PM however there are changes to 5782PM service to reduce transfer waiting time at Chancellor State College. |
| 5768 | AM | Modify Route | Minor timing changes to ensure that the bus arrives at Matthew Flinders College by 08:25 as per the schools request. |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5725 | AM | Modify Route | To start at Coolum Beach and operate via Mount Coolum. |
| 5725 | PM | Modify Route | To terminate at Coolum Beach and operate via Mount Coolum. |
| 5766 | PM | No Change | No Changes to 5766PM however there are changes to 5782PM service to reduce transfer waiting time at Chancellor State College. |
| 5768 | AM | Modify Route | Minor timing changes to ensure that the bus arrives at Matthew Flinders College by 08:25 as per the schools request. |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5804 | AM | Modify Route | To commence at Cooroy Noosa Rd at Heritage Park, Tewantin. Affected students in Tewantin to utilise the 5852. |
| 5804 | PM | Modify Route | To terminate at Jack Hasset Dr at Heritage Park, Tewantin. Affected students in Tewantin to utilise the 5852. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5700 | AM | Modify Route | Minor timing changes |
| 5701 | AM | Modify Route | Minor timing changes |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5701 | AM | Modify Route | Minor timing changes |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch the 5853 instead. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin can catch 5853 instead. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5829 | AM | Modify Route | Path change. No longer operating via Illoura Drive. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. Affected students from Illoura Pl near Glenridge Dr hail ‘n’ ride (westbound) can utilise the 5819 service to St Teresas Catholic College and transfer to the 5840AM. Affected students also have the option to utilise the 5806 service from Illoura Pl near Glenridge Dr hail ‘n’ ride (eastbound) and transfer at Tewantin State School. |
| 5829 | PM | Modify Route | Path change. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. |
| 5840 | AM | Modify Route | Minor path change in Noosaville. Minor timing changes. |
| 5840 | PM | Modify Route | Minor path change in Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5725 | AM | Modify Route | To start at Coolum Beach and operate via Mount Coolum. |
| 5725 | PM | Modify Route | To terminate at Coolum Beach and operate via Mount Coolum. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5829 | AM | Modify Route | Path change. No longer operating via Illoura Drive. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. Affected students from Illoura Pl near Glenridge Dr hail ‘n’ ride (westbound) can utilise the 5819 service to St Teresas Catholic College and transfer to the 5840AM. Affected students also have the option to utilise the 5806 service from Illoura Pl near Glenridge Dr hail ‘n’ ride (eastbound) and transfer at Tewantin State School. |
| 5829 | PM | Modify Route | Path change. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. |
| 5840 | AM | Modify Route | Minor path change in Noosaville. Minor timing changes. |
| 5840 | PM | Modify Route | Minor path change in Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5829 | AM | New Route | New Seniors service that operates an identical service to the Juniors service, connecting with 5859 at Tewantin State School, providing a service in Carriage Way & Silverwood Drive. |
| 5829 | PM | New Route | New Seniors service that operates an identical service to the Juniors service, connecting with 5859 at Tewantin State School, providing a service in Carriage Way & Silverwood Drive. |
| 5857 | AM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5857 | PM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5859 | AM | Modify Route | Path change. No longer servicing McKinnon Drive. Affected students to utilise 5829 and transfer to the 5859 at Tewantin State School. |
| 5859 | PM | Modify Route | Path change. No longer servicing McKinnon Drive. Affected students to utilise 5829 and transfer to the 5859 at Tewantin State School. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5829 | AM | Modify Route | Path change. No longer operating via Illoura Drive. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. Affected students from Illoura Pl near Glenridge Dr hail ‘n’ ride (westbound) can utilise the 5819 service to St Teresas Catholic College and transfer to the 5840AM. Affected students also have the option to utilise the 5806 service from Illoura Pl near Glenridge Dr hail ‘n’ ride (eastbound) and transfer at Tewantin State School. |
| 5829 | PM | Modify Route | Path change. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. |
| 5840 | AM | Modify Route | Minor path change in Noosaville. Minor timing changes. |
| 5840 | PM | Modify Route | Minor path change in Noosaville. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5729 | AM | Modify Route | Minor timing changes. |
| 5782 | PM | Modify Route | Minor timing changes. |
| 5833 | AM | Modify Route | To commence at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5833 | PM | Modify Route | To terminate at Cooroy Noosa Rd at Sunrise Road, Tinbeerwah. Affected students from Noosaville & Tewantin to utilise 5853. |
| 5853 | AM | Modify Route | Extended to commence at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| 5853 | PM | Modify Route | Extended to terminate at Eumundi Noosa Road & Goodchap Street. Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5571 | AM | New Route | A new route 5571 operating between Meridan State College and Talara State College via Meridan Plains, aligned with the school bell times. |
| 5571 | PM | New Route | A new route 5571 operating between Meridan State College and Talara State College via Meridan Plains, aligned with the school bell times. |
| 5572 | AM | New Route | A new route 5572 operating between Meridan State College and Talara State College via Aroona, aligned with the school bell times. |
| 5572 | PM | New Route | A new route 5572 operating between Meridan State College and Talara State College via Aroona, aligned with the school bell times. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5806 | AM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5806 | PM | Modify Route | Path change in Cooroibah. No longer servicing Coral Fern Drive. Affected students to utilise 5829. |
| 5817 | AM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5817 | PM | Modify Route | To operate via Noosa Springs based on parent/student request. |
| 5822 | AM | Modify Route | To commence at Noosaville State School given no patronage prior. |
| 5822 | PM | Modify Route | To terminate at Noosaville State School given no patronage after. |
| 5829 | AM | Modify Route | Path change. No longer operating via Illoura Drive. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. Affected Tewantin State School students can utilise the 5806 service from Illoura Pl near Glenridge Dr hail ‘n’ ride (eastbound). |
| 5829 | PM | Modify Route | Path change. To operate via Coral Fern Drive, Turpentine Drive & Tronson Road. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5503 | AM | Modify Route | To travel express/non-stop from Aura Bvd at Park Avenue, Nirimba to Baringa State Secondary College to ease overcrowding. Students at Aura Bvd at Central Avenue, Nirimba, Aura Bvd at Graf Drive, Baringa and Baringa Dr at Marybell Drive, Baringa can catch 5552. |
| 5503 | PM | Modify Route | To travel express/non-stop from Baringa State Secondary College to Aura Bvd at Central Avenue, Nirimba to ease overcrowding. Students wanting to disembark at Aura Bvd at McArthur Parade, Baringa, Aura Bvd at Graf Drive and Baringa Aura Bvd at Annalise Circuit Park, Nirimba can catch 5552. Minor timing changes. |
| 5551 | AM | Modify Route | Extended to/from Kawana based on parent/student request, no longer servicing Caloundra State School. |
| 5551 | PM | Modify Route | Extended to/from Kawana based on parent/student request, no longer servicing Caloundra State School. |
| 5553 | AM | Modify Route | Minor timing changes. |
| 5553 | PM | Modify Route | Minor timing changes. |
| 5554 | AM | Modify Route | Minor timing changes. |
| 5554 | PM | Modify Route | Minor timing changes. |
| Route # | AM/PM | Change Type | Detailed Description |
| 5797 | AM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |
| 5797 | PM | Modify Route | Extended to service TL Bus Stop 322237 Kirbys Rd near Remington Shute Rd hail ‘n’ ride, Palmwoods |